Total Inspections Conducted (Old Framework - Pre Nov 2025): 3
Total Inspections Conducted (New Framework - Nov 2025): 0
Active since October 2018 (7 years)
Last inspection: 28 January 2020 (2098 days ago)
Primary Region: Multi Regional (inspections across multiple regions)
Grading Pattern: 67% of inspections rated Good or Outstanding
| Type | Total | Outstanding | Good | Requires Improvement | Inadequate | Good+ Rate |
|---|---|---|---|---|---|---|
| Solo | 3 | 0 (0%) | 2 (67%) | 1 (33%) | 0 (0%) | 66.7% |
| Joint | 0 | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0% |
| Metric | Joan Madden | National Average | Difference |
|---|---|---|---|
| Inspections Conducted | 0 | 7.9 | -7.9 (-100%) |
| Good or Outstanding Rate | 0% | 91.1% | -91.1% |
| Inadequate or Requires Improvement Rate | 0% | 8.7% | -9% |
| Avg Days to Publish | 0 | 30.6 | -30.6 days |
Insufficient data for trend analysis (minimum 2 quarters required).
No inspections found for this inspector under the new framework.
| Inspection Date | Jointly Inspected With | Framework |
|---|---|---|
| 28‑01‑2020 | Sole Inspector | Pre Nov 2025 |
| 09‑01‑2020 | Sole Inspector | Pre Nov 2025 |
| 09‑10‑2018 | Sole Inspector | Pre Nov 2025 |
| Inspection Date | Jointly Inspected With | Framework |
|---|---|---|
| No recent inspections found | ||
Select the best option for your needs
Enter your code above and click any package to apply discount