Search any inspector by name. View their complete inspection history, grading patterns, and regional coverage — then download reports or get an AI-powered analysis.
See grading patterns, focus areas, and preparation insights instantly
Prepare for Ofsted inspections in minutes, not hours.
Enter your inspector's name and find their complete profile instantly.
See their grading patterns, outcomes, co-inspection data, and regional coverage.
Get all reports as PDFs, or upgrade for an AI-powered analysis of your inspector.
Browse the full database with inspection histories and grading patterns.
Compare inspection outcomes across different UK regions.
Purchase and download complete inspection reports as PDFs.
Predictive insights on any inspector — themes, flags, and preparation tips.
Track judgement patterns and regional statistics over time.
| Inspector Name | Inspection Count | Region |
|---|---|---|
| Victoria Jones | 7 | South West |
| Chris Langdon-Casey | 7 | South West |
| Rizwana Nagoor | 7 | London |
| Clare Wilkins | 6 | North East |
| Kelly Little | 6 | North West |
Buy all reports in one click
Always up to date with the latest publications
Identify what each inspector focuses on
Save hours of manual research
Spot patterns in outcomes and identify what inspectors consistently focus on.
View the first 15 inspections results...
| Published | Inspection | Inspector | Lowest Descriptor | Highest Descriptor |
|---|---|---|---|---|
| 02‑03‑26 | Josie Cumiskey | Strong Standard | Strong Standard | |
| 02‑03‑26 | Sophia Malcolm | Needs Attention | Expected Standard | |
| 02‑03‑26 | Nicola Houston | Strong Standard | Strong Standard | |
| 02‑03‑26 | Carly Mooney | Strong Standard | Strong Standard | |
| 02‑03‑26 | Nicole Odell | Needs Attention | Needs Attention | |
| 02‑03‑26 | Briani Morris | Expected Standard | Expected Standard | |
| 02‑03‑26 | Marlene McEleney | Expected Standard | Expected Standard | |
| 02‑03‑26 | Jonathan Payne | Expected Standard | Strong Standard | |
| 02‑03‑26 | Nicola Dickinson | Expected Standard | Strong Standard | |
| 02‑03‑26 | Agnes Wink | Needs Attention | Needs Attention | |
| 02‑03‑26 | Anca Sandu | Expected Standard | Expected Standard | |
| 02‑03‑26 | Clare Ford | Needs Attention | Expected Standard | |
| 02‑03‑26 | Emily Woodhead | Expected Standard | Expected Standard | |
| 02‑03‑26 | Rizwana Nagoor | Expected Standard | Strong Standard | |
| 02‑03‑26 | Clare Leake | Expected Standard | Strong Standard | |
| 02‑03‑26 | Hayley Ruane | Fake Data | Fake Data | |
| 02‑03‑26 | Courtney McAllister | Fake Data | Fake Data | |
| 02‑03‑26 | Elisia Lee | Fake Data | Fake Data | |
| 02‑03‑26 | Tracey Murphy | Fake Data | Fake Data | |
| 27‑02‑26 | Anne Maher | Fake Data | Fake Data | |
| 27‑02‑26 | Lois Hulley | Fake Data | Fake Data | |
| 27‑02‑26 | Kate Daurge | Fake Data | Fake Data | |
| 27‑02‑26 | Carly Parkinson | Fake Data | Fake Data | |
| 27‑02‑26 | Antonia Campbell | Fake Data | Fake Data | |
| 27‑02‑26 | Kate Daurge | Fake Data | Fake Data | |
| 27‑02‑26 | Jo Geoghegan | Fake Data | Fake Data | |
| 27‑02‑26 | Victoria Jones | Fake Data | Fake Data | |
| 27‑02‑26 | Dawn Woodhouse-Wykes | Fake Data | Fake Data | |
| 27‑02‑26 | Shirley Evel | Fake Data | Fake Data | |
| 27‑02‑26 | Geetha Ramesh | Fake Data | Fake Data |
See a preview how inspection outcomes differ depending on location under the new framework.