2,007
EIF Nov 2025 Onwards inspections
All
🔒 Childcare (Non-Domestic)
🔒 Childcare (Domestic)
🔒 Childminders
🔒 Schools
🔒 Log in to filter by type — free accounts included
Area grade distribution
Exceptional
0.2%
Strong Standard
30.5%
Expected Standard
58.2%
Needs Attention
9.5%
Urgent Improvement
1.7%
Total in Database
86,190
All frameworks combined
EIF Nov 2025 Inspections
2,007
New framework only
Avg Report Turnaround
59 days
Inspection to publication
Schools at Expected+ 🔒
—
Members-only benchmark
Nurseries at Expected+ 🔒
—
Members-only benchmark
Grades by Provider Type
Area grade distribution across provider categories (EIF Nov 2025 Onwards)
Filter by Type
Grades by Assessment Area
Distribution across each inspection area — EIF Nov 2025 Onwards
| Assessment Area | Exceptional (5) | Strong Standard (4) | Expected Standard (3) | Needs Attention (2) | Urgent Improvement (1) | Total |
|---|---|---|---|---|---|---|
| Curriculum & Teaching | 2 (0.1%) | 450 (24%) | 1,158 (61.7%) | 235 (12.5%) | 31 (1.7%) | 1,876 |
| Achievement | 5 (0.3%) | 495 (26.4%) | 1,082 (57.6%) | 260 (13.9%) | 35 (1.9%) | 1,877 |
| Inclusion | 7 (0.3%) | 678 (33.8%) | 1,147 (57.1%) | 148 (7.4%) | 27 (1.3%) | 2,007 |
| Leadership & Governance | 8 (0.4%) | 497 (24.8%) | 1,246 (62.1%) | 205 (10.2%) | 51 (2.5%) | 2,007 |
| Behaviour, Attitudes & Routines | 0 (0%) | 555 (39.6%) | 761 (54.3%) | 76 (5.4%) | 10 (0.7%) | 1,402 |
| Welfare & Wellbeing | 0 (0%) | 547 (39%) | 755 (53.9%) | 76 (5.4%) | 24 (1.7%) | 1,402 |
| Early Years | 2 (0.4%) | 106 (22.6%) | 304 (64.7%) | 51 (10.9%) | 7 (1.5%) | 470 |
| Attendance & Behaviour | 2 (0.3%) | 176 (29.1%) | 334 (55.2%) | 84 (13.9%) | 9 (1.5%) | 605 |
| Personal Development & Wellbeing | 3 (0.5%) | 165 (27.3%) | 353 (58.3%) | 74 (12.2%) | 10 (1.7%) | 605 |
Monthly Inspection Volume
Monthly inspection count by framework — all providers
Report Turnaround Times
Average days from inspection to publication — EIF Nov 2025 Onwards, last 13 months. Colour: ≤20d · 21–35d · >35d
Average
59days
2,007 reports measured
Overall Grade Distribution
Breakdown of all area grades — EIF Nov 2025 Onwards
Exceptional
0.2%
22
Strong Standard
30.5%
3,222
Expected Standard
58.2%
6,149
Needs Attention
9.5%
1,000
Urgent Improvement
1.7%
178
Benchmark Builder
% of providers whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99