Welcome to AllSeeingOfsted
Sign in to unlock your personalised dashboard — tailored to your local authority and provider type.
6,462
EIF Nov 2025 Onwards inspections
All
🔒 Childcare (Non-Domestic)
🔒 Childminders
🔒 Schools
🔒 Log in to filter by type — free accounts included
Area grade distribution
Exceptional
0.5%
Strong Standard
29.9%
Expected Standard
57.3%
Needs Attention
10.3%
Urgent Improvement
2.1%
Total in Database
95,400
All frameworks combined
EIF Nov 2025 Inspections
6,462
New framework only
Avg Report Turnaround
58 days
Inspection to publication
Schools at Expected+ 🔒
—
Members-only benchmark
Nurseries at Expected+ 🔒
—
Members-only benchmark
Grades by Provider Type
Area grade distribution across provider categories (EIF Nov 2025 Onwards)
Filter by Type
Grades by Assessment Area
Distribution across each inspection area — EIF Nov 2025 Onwards
| Assessment Area | Exceptional (5) | Strong Standard (4) | Expected Standard (3) | Needs Attention (2) | Urgent Improvement (1) | Total |
|---|---|---|---|---|---|---|
| Curriculum & Teaching | 17 (0.3%) | 1,280 (22.1%) | 3,593 (62%) | 802 (13.8%) | 107 (1.8%) | 5,799 |
| Achievement | 33 (0.6%) | 1,347 (23.2%) | 3,361 (58%) | 942 (16.2%) | 116 (2%) | 5,799 |
| Inclusion | 51 (0.8%) | 2,342 (37.4%) | 3,335 (53.3%) | 436 (7%) | 93 (1.5%) | 6,257 |
| Leadership & Governance | 37 (0.6%) | 1,574 (24.4%) | 3,966 (61.4%) | 667 (10.3%) | 216 (3.3%) | 6,460 |
| Behaviour, Attitudes & Routines | 5 (0.1%) | 1,555 (39.9%) | 2,075 (53.3%) | 213 (5.5%) | 47 (1.2%) | 3,895 |
| Welfare & Wellbeing | 5 (0.1%) | 1,513 (38.8%) | 2,054 (52.7%) | 231 (5.9%) | 92 (2.4%) | 3,895 |
| Early Years | 8 (0.5%) | 414 (25.1%) | 1,029 (62.5%) | 178 (10.8%) | 18 (1.1%) | 1,647 |
| Attendance & Behaviour | 18 (0.8%) | 688 (29.1%) | 1,282 (54.3%) | 346 (14.7%) | 27 (1.1%) | 2,361 |
| Personal Development & Wellbeing | 33 (1.4%) | 888 (37.6%) | 1,317 (55.8%) | 113 (4.8%) | 10 (0.4%) | 2,361 |
| Post-16 Provision | 11 (3.6%) | 77 (25.2%) | 187 (61.1%) | 30 (9.8%) | 1 (0.3%) | 306 |
Monthly Inspection Volume
Monthly inspection count by framework — all providers
Report Turnaround Times
Average days from inspection to publication — EIF Nov 2025 Onwards, last 13 months. Colour: ≤20d · 21–35d · >35d
Average
58days
6,462 reports measured
Overall Grade Distribution
Breakdown of all area grades — EIF Nov 2025 Onwards
Exceptional
0.5%
148
Strong Standard
29.9%
9,611
Expected Standard
57.3%
18,384
Needs Attention
10.3%
3,291
Urgent Improvement
2.1%
671