Local Authority
Bromley
607 registered providers
Total Inspections
872
All frameworks
EIF Nov 2025 Onwards
47
New framework
Avg Quality Index
3.27
EIF inspections only
EIF Grade Distribution
Strong
44%
Expected
42%
Needs Attention
11.9%
Urgent
2.1%
872 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| Maryfield Pre-School 2 | SE9 4EB | Childcare on Non-Domestic Premises |
10 Jan 2018 20d to publish |
Kelly Hawkins | Good | — |
| REDACTED | Protected | Childminder |
8 Jan 2018 17d to publish |
Maxine Ansell | Good | — |
| REDACTED | Protected | Childminder |
8 Jan 2018 16d to publish |
Rebecca Khabbazi | Good | — |
| Fennies Kings Hall | BR3 1LS | Childcare on Non-Domestic Premises |
4 Jan 2018 19d to publish |
Jane Morgan | Outstanding | — |
| Ladybird Nursery Penge East | SE20 7BE | Childcare on Non-Domestic Premises | 11 Jul 2019 | Marisol Hernandez-Garn | Good | — |
| Bright Sparks Day Nursery & Pre-School | BR6 9JU | Childcare on Non-Domestic Premises | 9 Sep 2021 | Helen Craig | Good | — |
| Bright Horizons Bromley Day Nursery And Preschool | BR1 3PF | Childcare on Non-Domestic Premises | 10 Aug 2022 | Kelly Hawkins | Good | — |
| Barracudas (Hayes) | BR2 7DB | Childcare on Non-Domestic Premises | 12 Apr 2019 | Yemi Afolabi | Good | — |
| Unknown | Unknown | Childcare on Domestic Premises | 24 May 2024 | Tracey Murphy | Good | — |
| REDACTED | Protected | Childminder | 9 Dec 2024 | Denys Rasmussen | Good | — |
| REDACTED | Protected | Childminder | 24 Dec 2018 | Angela Colman | Good | — |
| St James' Pre-School (Petts Wood) | BR5 1BJ | Childcare on Non-Domestic Premises | 3 Oct 2019 | Tracey Murphy | Good | — |
| Banana Moon Day Nursery Bromley | BR1 4HE | Childcare on Non-Domestic Premises | 16 Mar 2023 | Katie Smith | Good | — |
| Bright Horizons Beckenham Day Nursery and Preschool | BR3 4AD | Childcare on Non-Domestic Premises | 7 Jun 2023 | Stephanie Graves | Good | — |
| Charterhouse Pre-School | BR6 9DJ | Childcare on Non-Domestic Premises | 7 Feb 2020 | Helen Craig | Outstanding | — |
| Bright Horizons Bickley Day Nursery and Preschool | BR1 2FF | Childcare on Non-Domestic Premises | 9 Nov 2021 | Geetha Ramesh | Good | — |
| Unknown | Unknown | Childcare on Domestic Premises | 15 Jun 2022 | Alison Scott | Outstanding | — |
| REDACTED | Protected | Childminder | 24 Feb 2020 | Denys Rasmussen | Good | — |
Benchmark Builder
% of providers in Bromley whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99