Local Authority
Lincolnshire
855 registered providers
Total Inspections
1,182
All frameworks
EIF Nov 2025 Onwards
44
New framework
Avg Quality Index
2.96
EIF inspections only
EIF Grade Distribution
Strong
23.9%
Expected
55.6%
Needs Attention
14.5%
Urgent
6%
1,182 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| REDACTED | Protected | Childminder |
12 Jan 2018 20d to publish |
Sharon Waterfall | Good | — |
| Mon Ami Children's Nursery @ The Chimes | PE20 3LH | Childcare on Non-Domestic Premises |
15 Jan 2018 16d to publish |
Hayley Ruane | Good | — |
| Rainbow Nursery | PE12 9LF | Childcare on Non-Domestic Premises |
8 Jan 2018 18d to publish |
Sharon Alleary | Good | — |
| Ladybirds Preschool | DN41 8EF | Childcare on Non-Domestic Premises |
8 Jan 2018 16d to publish |
Hayley Ruane | Inadequate | — |
| REDACTED | Protected | Childminder |
3 Jan 2018 15d to publish |
Hayley Ruane | Good | — |
| Little Learners Pre-School | PE25 2DR | Childcare on Non-Domestic Premises | 23 May 2022 | Lora Teague | Good | — |
| Children 1st @ Grantham | NG31 7XQ | Childcare on Non-Domestic Premises | 25 May 2022 | Hayley Ruane | Good | — |
| Churchill Summer Camps | PE9 2LR | Childcare on Non-Domestic Premises | 30 Jul 2019 | Sharon Alleary | Good | — |
| Busy Bees Pre-School and Day Nursery | PE10 0AL | Childcare on Non-Domestic Premises | 26 Mar 2024 | Lora Teague | Good | — |
| Sutton-on-Sea Sandcastles Preschool | LN12 2JB | Childcare on Non-Domestic Premises | 13 Nov 2019 | Sharon Waterfall | Good | — |
| Little Learners Nursery School | PE25 2AP | Childcare on Non-Domestic Premises | 25 May 2022 | Lora Teague | Good | — |
| Children 1st @ The Marina | LN1 1RD | Childcare on Non-Domestic Premises | 9 Feb 2022 | Lora Teague | Good | — |
| Sleaford New Life Preschool | NG34 7JP | Childcare on Non-Domestic Premises | 1 Nov 2019 | Hayley Ruane | Good | — |
| Chidren1st @Rosemary Lane | LN2 5HL | Childcare on Non-Domestic Premises | 12 Jan 2022 | Lora Teague | Good | — |
| Children 1st @ Wragby Road | LN2 4PL | Childcare on Non-Domestic Premises | 28 Feb 2019 | Sharon Alleary | Good | — |
| Busy Bees Preschool | NG34 8JZ | Childcare on Non-Domestic Premises | 7 Mar 2023 | Vikki Reynolds | Outstanding | — |
| Appletree Corner Daycare & Pre-School | LN6 9XG | Childcare on Non-Domestic Premises | 3 Apr 2019 | Peter Towner | Good | — |
| Sandhills Day Nursery | PE21 8EG | Childcare on Non-Domestic Premises | 5 Jul 2022 | Charlotte Whalley | Good | — |
| Cherry Cherubs Childcare | LN3 4JP | Childcare on Domestic Premises | 20 Oct 2022 | Stephanie North | Good | — |
Benchmark Builder
% of providers in Lincolnshire whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99