Local Authority
Durham
445 registered providers
Total Inspections
625
All frameworks
EIF Nov 2025 Onwards
14
New framework
Avg Quality Index
2.73
EIF inspections only
EIF Grade Distribution
Strong
15.3%
Expected
55.6%
Needs Attention
22.2%
Urgent
6.9%
625 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| The Sunshine Day Nursery | SR8 5UD | Childcare on Non-Domestic Premises | 26 May 2023 | Julie Foers | Strong Standard | — |
| Bright Star Nursery | DH3 3SR | Childcare on Non-Domestic Premises | 8 May 2024 | Jan Harvey | Strong Standard | — |
| Bright Star Nursery | DH3 3SR | Childcare on Non-Domestic Premises | 23 Oct 2018 | Amy Keith | Exceptional | — |
| REDACTED | Protected | Childminder | 20 Jul 2021 | Janet Fairhurst | Strong Standard | — |
| Sedgwick, Lesley | SR8 4PA | Childminder | 18 Jan 2024 | Dani Taylor | Strong Standard | — |
| Sedgwick, Lesley | SR8 4PA | Childminder | 8 Mar 2018 | Cathryn Clarricoates | Strong Standard | — |
| Ribbon Daycare | SR7 9QR | Childcare on Non-Domestic Premises | 29 Nov 2022 | Emma Allison | Exceptional | — |
| Playology Beach School & Learning Studio | SR7 7EE | Childcare on Non-Domestic Premises | 23 Sep 2022 | Clare Wilkins | Exceptional | — |
| REDACTED | Protected | Childminder | 11 May 2022 | Ruth Williamson | Exceptional | — |
| REDACTED | Protected | Childminder | 30 Jul 2024 | Eileen Grimes | Exceptional | — |
| REDACTED | Protected | Childminder | 11 Dec 2018 | Nicola Jones | Exceptional | — |
| Shildon Early Years | DL4 1HN | Childcare on Non-Domestic Premises | 15 Jan 2020 | Janet Fairhurst | Strong Standard | — |
| REDACTED | Protected | Childminder | 14 Jun 2018 | Clare Wilkins | Strong Standard | — |
| Durham University Day Nursery | DH1 1TA | Childcare on Non-Domestic Premises | 1 Dec 2022 | Jennifer Cowton | Exceptional | — |
| Giant Steps Sherburn Village | DH6 1DU | Childcare on Non-Domestic Premises | 26 Jan 2022 | Janet Fairhurst | Strong Standard | — |
| REDACTED | Protected | Childminder | 28 Feb 2019 | Elizabeth Fish | Strong Standard | — |
| Luke, Louise Marie | DH2 1JB | Childminder | 9 Sep 2019 | June Robinson | Strong Standard | — |
| REDACTED | Protected | Childminder | 10 May 2019 | Nicola Jones | Strong Standard | — |
Benchmark Builder
% of providers in Durham whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99