Local Authority
Durham
445 registered providers
Total Inspections
625
All frameworks
EIF Nov 2025 Onwards
14
New framework
Avg Quality Index
2.73
EIF inspections only
EIF Grade Distribution
Strong
15.3%
Expected
55.6%
Needs Attention
22.2%
Urgent
6.9%
625 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| REDACTED | Protected | Childminder | 23 Jan 2020 | Lois Wiseman | Strong Standard | — |
| Clever Clogs Day Nursery Durham | DH6 5AT | Childcare on Non-Domestic Premises | 15 Mar 2023 | Julie Foers | Exceptional | — |
| Boyd Mandy | DH9 6UA | Childminder | 10 Oct 2024 | Clare Wilkins | Needs Attention | — |
| Boyd Mandy | DH9 6UA | Childminder | 23 Jan 2019 | Amy Keith | Strong Standard | — |
| Kelloe Phoenix Centre | DH6 4PG | Childcare on Non-Domestic Premises | 15 Nov 2022 | Ruth Williamson | Strong Standard | — |
| REDACTED | Protected | Childminder | 7 Nov 2022 | Clare Wilkins | Strong Standard | — |
| REDACTED | Protected | Childminder | 24 Mar 2023 | Melanie Vincent | Strong Standard | — |
| REDACTED | Protected | Childminder | 15 Oct 2021 | Clare Wilkins | Strong Standard | — |
| Tots 'R' Us Nursery | SR7 8DX | Childcare on Non-Domestic Premises | 7 Nov 2022 | Cathryn Clarricoates | Exceptional | — |
| Mains House Nursery | DH3 3HL | Childcare on Non-Domestic Premises | 18 May 2023 | Julie Foers | Exceptional | — |
| New Beginnings (Moorside) | DH8 8EQ | Childcare on Non-Domestic Premises | 28 Oct 2022 | Melanie Vincent | Strong Standard | — |
| REDACTED | Protected | Childminder | 12 Dec 2019 | Julie Campbell | Strong Standard | — |
| REDACTED | Protected | Childminder | 1 Feb 2023 | Jessica Copland | Exceptional | — |
| Ord, Caroline Jayne | DH9 6YZ | Childminder | 29 Jun 2018 | Melanie Vincent | Strong Standard | — |
| First Steps | DH3 4HU | Childcare on Non-Domestic Premises | 31 Jan 2023 | Cathryn Clarricoates | Exceptional | — |
| REDACTED | Protected | Childminder | 13 Jul 2021 | Lynne Pope | Strong Standard | — |
| Eltringham, Vikkie | DL16 7GP | Childminder | 13 Oct 2021 | Lindsey Pollock | Strong Standard | — |
| The Sunshine Nursery | SR8 5RL | Childcare on Non-Domestic Premises | 11 Nov 2021 | Emma Allison | Exceptional | — |
Benchmark Builder
% of providers in Durham whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99