Local Authority
Leeds
969 registered providers
Total Inspections
1,449
All frameworks
EIF Nov 2025 Onwards
27
New framework
Avg Quality Index
3.23
EIF inspections only
EIF Grade Distribution
Strong
36.7%
Expected
53.3%
Needs Attention
8.7%
Urgent
1.3%
1,449 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| Whitehead, Nicola Jane | LS10 3DW | Childminder | 14 Dec 2022 | Lindsay Dobson | Urgent Improvement | — |
| Whitehead, Nicola Jane | LS10 3DW | Childminder | 28 Jun 2022 | Jennifer Cowton | Urgent Improvement | — |
| First Steps Nursery At Froebelian | LS18 4DR | Childcare on Non-Domestic Premises | 24 Jun 2022 | Clare Wilkins | Exceptional | — |
| REDACTED | Protected | Childminder | 26 Jun 2019 | Susie Prince | Strong Standard | — |
| REDACTED | Protected | Childminder | 20 Aug 2024 | Jessica Copland | Strong Standard | — |
| REDACTED | Protected | Childminder | 17 Oct 2018 | Lindsay Dobson | Strong Standard | — |
| Garforth Day Nursery | LS25 1QH | Childcare on Non-Domestic Premises | 11 Aug 2021 | Shirley Maynard | Strong Standard | — |
| REDACTED | Protected | Childminder | 19 May 2022 | Jennifer Dove | Strong Standard | — |
| Falkingham, Rebecca | LS26 8TT | Childminder | 28 Nov 2023 | Kerry Holder | Strong Standard | — |
| Falkingham, Rebecca | LS26 8TT | Childminder | 7 Feb 2018 | Nicola Jones | Strong Standard | — |
| Bright Horizons Tingley Day Nursery and Preschool | WF3 1TW | Childcare on Non-Domestic Premises | 11 Jul 2023 | Emma Allison | Exceptional | — |
| Bright Horizons Tingley Day Nursery and Preschool | WF3 1TW | Childcare on Non-Domestic Premises | 13 Mar 2018 | Rachael Barrett | Strong Standard | — |
| REDACTED | Protected | Childminder | 25 Feb 2019 | Judith Bodill-Chandler | Strong Standard | — |
| REDACTED | Protected | Childminder | 6 Sep 2024 | Rachael Barrett | Strong Standard | — |
| REDACTED | Protected | Childminder | 22 Oct 2018 | Susie Prince | Strong Standard | — |
| REDACTED | Protected | Childminder | 28 Sep 2021 | Jane O'Callaghan | Strong Standard | — |
| Rosewood Nursery | LS8 5DT | Childcare on Non-Domestic Premises | 14 Nov 2023 | Jan Harvey | Strong Standard | — |
| Rosewood Nursery | LS8 5DT | Childcare on Non-Domestic Premises | 12 Sep 2018 | Angela Sugden | Strong Standard | — |
| REDACTED | Protected | Childminder | 11 Jan 2024 | Jan Harvey | Exceptional | — |
| REDACTED | Protected | Childminder | 1 Feb 2018 | Eileen Grimes | Exceptional | — |
Benchmark Builder
% of providers in Leeds whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99