Local Authority
Leeds
969 registered providers
Total Inspections
1,449
All frameworks
EIF Nov 2025 Onwards
27
New framework
Avg Quality Index
3.23
EIF inspections only
EIF Grade Distribution
Strong
36.7%
Expected
53.3%
Needs Attention
8.7%
Urgent
1.3%
1,449 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| REDACTED | Protected | Childminder | 5 Jan 2023 | Jo Clark | Strong Standard | — |
| REDACTED | Protected | Childminder | 17 Apr 2018 | Kerry Holder | Strong Standard | — |
| The Montessori Nursery At Headingley | LS6 3BJ | Childcare on Non-Domestic Premises | 21 Oct 2021 | Janet Fairhurst | Strong Standard | — |
| The Montessori Nursery At Headingley | LS6 3BJ | Childcare on Non-Domestic Premises | 14 May 2021 | Julie Dent | Urgent Improvement | — |
| REDACTED | Protected | Childminder | 15 Jan 2024 | Julie Dent | Strong Standard | — |
| REDACTED | Protected | Childminder | 19 Feb 2018 | Kate Banfield | Strong Standard | — |
| REDACTED | Protected | Childminder | 20 Mar 2024 | Jan Harvey | Strong Standard | — |
| REDACTED | Protected | Childminder | 1 May 2018 | Rachel Waterhouse | Strong Standard | — |
| Wigton Moor Playschool | LS17 8EN | Childcare on Non-Domestic Premises | 1 Oct 2019 | Judith Bodill-Chandler | Strong Standard | — |
| Precious Ones Nursery | LS7 4HZ | Childcare on Non-Domestic Premises | 29 Jun 2022 | Lynne Pope | Strong Standard | — |
| Precious Ones Nursery | LS7 4HZ | Childcare on Non-Domestic Premises | 24 Apr 2018 | Kerry Holder | Strong Standard | — |
| Little Owls Nursery Armley Moor | LS12 3HD | Childcare on Non-Domestic Premises | 12 Oct 2022 | Shirley Maynard | Strong Standard | — |
| REDACTED | Protected | Childminder | 22 Apr 2024 | Julie Dent | Strong Standard | — |
| REDACTED | Protected | Childminder | 6 Jun 2018 | Duncan Gill | Strong Standard | — |
| REDACTED | Protected | Childminder | 22 Apr 2022 | Clare Cotton | Strong Standard | — |
| Nicholls Tracey | LS11 5XJ | Childminder | 16 Jul 2024 | Ginny Robinson | Needs Attention | — |
| Nicholls Tracey | LS11 5XJ | Childminder | 3 Aug 2018 | Kerry Holder | Strong Standard | — |
| Nicholls Tracey | LS11 5XJ | Childminder | 21 Mar 2018 | Helen Royston | Urgent Improvement | — |
| Leeds Montessori School & Day Nursery | LS8 2LE | Childcare on Non-Domestic Premises | 12 Nov 2024 | Pat Edmond | Urgent Improvement | — |
| Leeds Montessori School & Day Nursery | LS8 2LE | Childcare on Non-Domestic Premises | 18 Feb 2020 | Emma Allison | Exceptional | — |
Benchmark Builder
% of providers in Leeds whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99