Local Authority
Leeds
969 registered providers
Total Inspections
1,449
All frameworks
EIF Nov 2025 Onwards
27
New framework
Avg Quality Index
3.23
EIF inspections only
EIF Grade Distribution
Strong
36.7%
Expected
53.3%
Needs Attention
8.7%
Urgent
1.3%
1,449 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| REDACTED | Protected | Childminder | 22 Jan 2019 | Rachel Ayo | Strong Standard | — |
| 79 2 81 Childcare Ltd | LS6 4HZ | Childcare on Non-Domestic Premises | 27 Jan 2023 | Julie Dent | Strong Standard | — |
| Partou Roundhay Day Nursery & Pre-School | LS8 1HS | Childcare on Non-Domestic Premises | 17 Jan 2023 | Jan Batchelor | Strong Standard | — |
| Partou Roundhay Day Nursery & Pre-School | LS8 1HS | Childcare on Non-Domestic Premises | 14 Nov 2018 | Shirley Maynard | Strong Standard | — |
| REDACTED | Protected | Childminder | 30 Jan 2023 | Angie Foley | Strong Standard | — |
| Asha Preschool | LS11 6JG | Childcare on Non-Domestic Premises | 4 Oct 2023 | Pat Edmond | Strong Standard | — |
| Asha Preschool | LS11 6JG | Childcare on Non-Domestic Premises | 30 Nov 2022 | Abby Clarkson | Needs Attention | — |
| Greaves, Helen | LS26 8ER | Childminder | 9 Mar 2022 | Julie Campbell | Strong Standard | — |
| Daisy Chain Childcare (Adel) Ltd | LS16 8DY | Childcare on Non-Domestic Premises | 3 Mar 2022 | Jan Harvey | Strong Standard | — |
| Daisy Chain Childcare (Adel) Ltd | LS16 8DY | Childcare on Non-Domestic Premises | 10 May 2018 | Kerry Holder | Strong Standard | — |
| Guiseley Children's Day Nursery | LS20 8BL | Childcare on Non-Domestic Premises | 7 Dec 2023 | Clare Bligh | Strong Standard | — |
| Guiseley Children's Day Nursery | LS20 8BL | Childcare on Non-Domestic Premises | 26 Jan 2018 | Nicola Jones | Strong Standard | — |
| REDACTED | Protected | Childminder | 8 May 2019 | Sian Marsh | Strong Standard | — |
| REDACTED | Protected | Childminder | 17 Sep 2018 | Rachel Waterhouse | Needs Attention | — |
| REDACTED | Protected | Childminder | 26 Mar 2018 | Susie Prince | Urgent Improvement | — |
| Little Owls Nursery Hunslet Rylestone | LS10 2QE | Childcare on Non-Domestic Premises | 7 Mar 2023 | Angela Sugden | Exceptional | — |
| REDACTED | Protected | Childminder | 11 Mar 2019 | Shirley Maynard | Strong Standard | — |
| REDACTED | Protected | Childminder | 14 Sep 2018 | Elaine McDonnell | Urgent Improvement | — |
| REDACTED | Protected | Childminder | 1 Feb 2024 | Clare Bligh | Strong Standard | — |
| REDACTED | Protected | Childminder | 8 Feb 2018 | Eileen Grimes | Strong Standard | — |
Benchmark Builder
% of providers in Leeds whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99