Local Authority
Leeds
969 registered providers
Total Inspections
1,448
All frameworks
EIF Nov 2025 Onwards
26
New framework
Avg Quality Index
3.24
EIF inspections only
EIF Grade Distribution
Strong
38.2%
Expected
51.4%
Needs Attention
9%
Urgent
1.4%
1,448 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| REDACTED | Protected | Childminder | 12 Feb 2018 | Lindsay Dobson | Strong Standard | — |
| REDACTED | Protected | Childminder | 30 Nov 2023 | Dani Taylor | Strong Standard | — |
| REDACTED | Protected | Childminder | 20 Mar 2018 | Helen Royston | Strong Standard | — |
| Kaleidoscope Gildersome | LS27 7DX | Childcare on Non-Domestic Premises | 17 Jan 2024 | Jane Tucker | Exceptional | — |
| Kaleidoscope Gildersome | LS27 7DX | Childcare on Non-Domestic Premises | 8 Mar 2018 | Karen Bingham | Exceptional | — |
| Mosaic Centre | LS7 4AW | Childcare on Non-Domestic Premises | 27 Jun 2023 | Miriam Caldecott | Strong Standard | — |
| ABC at Leeds FC | LS11 0ES | Childcare on Non-Domestic Premises | 8 Dec 2023 | Kerry Holder | Strong Standard | — |
| ABC at Leeds FC | LS11 0ES | Childcare on Non-Domestic Premises | 30 Apr 2018 | Kate Banfield | Strong Standard | — |
| Standley, James Lee | LS16 6SH | Childminder | 18 Jul 2024 | Kerry Holder | Exceptional | — |
| Standley, James Lee | LS16 6SH | Childminder | 13 Sep 2018 | Helen Royston | Strong Standard | — |
| Templegate Tiny Tots Pre School | LS15 0EU | Childcare on Non-Domestic Premises | 22 May 2024 | Jane Mumby | Exceptional | — |
| Templegate Tiny Tots Pre School | LS15 0EU | Childcare on Non-Domestic Premises | 9 Jul 2018 | Kate Banfield | Exceptional | — |
| Busy Bees Day Nursery at Colton Mill | LS15 9JB | Childcare on Non-Domestic Premises | 12 Feb 2024 | Laurafay Muranka | Exceptional | — |
| Busy Bees Day Nursery at Colton Mill | LS15 9JB | Childcare on Non-Domestic Premises | 13 Feb 2018 | Lynne Pope | Exceptional | — |
| REDACTED | Protected | Childminder | 14 May 2019 | Shirley Maynard | Strong Standard | — |
| REDACTED | Protected | Childminder | 27 Apr 2022 | Clare Cotton | Strong Standard | — |
| Children's Corner Childcare LLP (Bardsey) | LS17 9DG | Childcare on Non-Domestic Premises | 30 Aug 2024 | Rachel Ayo | Strong Standard | — |
| Children's Corner Childcare LLP (Bardsey) | LS17 9DG | Childcare on Non-Domestic Premises | 18 Dec 2018 | Jennifer Dove | Strong Standard | — |
| Kneeshaw Joanne Louise | WF3 1LD | Childminder | 24 Oct 2023 | Claire Budge | Strong Standard | — |
| Kneeshaw Joanne Louise | WF3 1LD | Childminder | 17 Jan 2018 | Michelle Lorains | Strong Standard | — |
Benchmark Builder
% of providers in Leeds whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99