Local Authority
Southwark
397 registered providers
Total Inspections
576
All frameworks
EIF Nov 2025 Onwards
12
New framework
Avg Quality Index
3.03
EIF inspections only
EIF Grade Distribution
Strong
21.9%
Expected
59.4%
Needs Attention
15.6%
Urgent
3.1%
576 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| SRC Community Nursery | SE17 3RJ | Childcare on Non-Domestic Premises | 27 Jun 2018 | Malini Mandalia | Urgent Improvement | — |
| Nicki Day Nursery Ltd | SE5 7EU | Childcare on Non-Domestic Premises | 12 Apr 2019 | Angela Colman | Strong Standard | — |
| Nicki Day Nursery Ltd | SE5 7EU | Childcare on Non-Domestic Premises | 2 Oct 2018 | Sam Colderwood | Needs Attention | — |
| Nicki Day Nursery Ltd | SE5 7EU | Childcare on Non-Domestic Premises | 12 Apr 2018 | Mrigakshi Divecha-Talker | Urgent Improvement | — |
| REDACTED | Protected | Childminder | 22 Mar 2023 | Angela Colman | Strong Standard | — |
| Sunhill Early Learning Peckham | SE15 4NT | Childcare on Non-Domestic Premises | 28 May 2024 | Laura Brewer | Strong Standard | — |
| Sunhill Early Learning Peckham | SE15 4NT | Childcare on Non-Domestic Premises | 2 Sep 2022 | Paul Church | Strong Standard | — |
| Skallywags | SE16 2HU | Childcare on Non-Domestic Premises | 11 Mar 2020 | Helen Craig | Strong Standard | — |
| REDACTED | Protected | Childminder | 16 Mar 2023 | Kate Daurge | Strong Standard | — |
| REDACTED | Protected | Childminder | 15 Sep 2023 | Amy Mckenzie | Strong Standard | — |
| REDACTED | Protected | Childminder | 18 Jan 2018 | Victoria Forbes | Strong Standard | — |
| Purple Jay East Dulwich | SE22 0DN | Childcare on Non-Domestic Premises | 12 Apr 2023 | Katie Smith | Strong Standard | — |
| Burgess Park Community Nursery | SE15 6RS | Childcare on Non-Domestic Premises | 7 Jun 2023 | Natalie OLeary | Exceptional | — |
| REDACTED | Protected | Childminder | 19 Feb 2024 | Jane Morgan | Strong Standard | — |
| REDACTED | Protected | Childminder | 21 Feb 2018 | Sara Garrity | Strong Standard | — |
| Little Bear's In Elephant And Castle | SE17 1EN | Childcare on Non-Domestic Premises | 13 Sep 2022 | Kareen Jacobs | Strong Standard | — |
| Little Bear's In Elephant And Castle | SE17 1EN | Childcare on Non-Domestic Premises | 17 Mar 2022 | Trina Lynskey | Urgent Improvement | — |
| REDACTED | Protected | Childminder | 9 Feb 2024 | Helen Craig | Strong Standard | — |
| REDACTED | Protected | Childminder | 16 Mar 2018 | Jan Hughes | Strong Standard | — |
Benchmark Builder
% of providers in Southwark whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99