Local Authority
Worcestershire
594 registered providers
Total Inspections
850
All frameworks
EIF Nov 2025 Onwards
27
New framework
Avg Quality Index
3.30
EIF inspections only
EIF Grade Distribution
Strong
38.2%
Expected
57.6%
Needs Attention
3.5%
Urgent
0.7%
850 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| Busy Bees Day Nursery at Evesham | WR11 2UT | Childcare on Non-Domestic Premises | 18 Oct 2022 | Tina Smith | Needs Attention | — |
| Busy Bees Day Nursery at Evesham | WR11 2UT | Childcare on Non-Domestic Premises | 24 May 2018 | Tina Smith | Exceptional | — |
| Offerton Farm Day Nursery | WR3 8SX | Childcare on Non-Domestic Premises | 9 Oct 2023 | Rebecca Johnson | Strong Standard | — |
| Offerton Farm Day Nursery | WR3 8SX | Childcare on Non-Domestic Premises | 24 Mar 2023 | Tina Smith | Needs Attention | — |
| Offerton Farm Day Nursery | WR3 8SX | Childcare on Non-Domestic Premises | 7 Jun 2022 | Lisa Bennett | Needs Attention | — |
| Offerton Farm Day Nursery | WR3 8SX | Childcare on Non-Domestic Premises | 13 Dec 2021 | Josephine Heath | Urgent Improvement | — |
| Little Men And Misses @ Roman Way, Redditch | B98 0LH | Childcare on Non-Domestic Premises | 8 Jun 2023 | Anne Dyoss | Strong Standard | — |
| Little Men And Misses @ Roman Way, Redditch | B98 0LH | Childcare on Non-Domestic Premises | 18 Oct 2018 | Amanda Tompkin | Strong Standard | — |
| The Old Station Nursery - Bromsgrove | B60 2DF | Childcare on Non-Domestic Premises | 1 Jun 2022 | Carli Mccallin | Strong Standard | — |
| Happylands Private Day Nursery | WR4 0DZ | Childcare on Non-Domestic Premises | 19 Aug 2022 | Holly Smith | Strong Standard | — |
| Castle Nursery at Perryfields | B61 8TH | Childcare on Non-Domestic Premises | 25 Aug 2023 | Lisa Bennett | Strong Standard | — |
| Castle Nursery at Perryfields | B61 8TH | Childcare on Non-Domestic Premises | 27 Jul 2022 | Dale Ramsey | Exceptional | — |
| Rouse, Caroline Anne | WR4 0HB | Childminder | 1 Jun 2022 | Tina Smith | Strong Standard | — |
| REDACTED | Protected | Childminder | 10 Sep 2024 | Amanda Tompkin | Needs Attention | — |
| REDACTED | Protected | Childminder | 24 May 2023 | Tina Smith | Strong Standard | — |
| REDACTED | Protected | Childminder | 27 May 2021 | Tina Smith | Strong Standard | — |
| Fairfield Preschool Limited | B61 9LZ | Childcare on Non-Domestic Premises | 26 Jun 2019 | Hayley Lapworth | Exceptional | — |
| Roundhill Day Nursery | DY13 8NH | Childcare on Non-Domestic Premises | 8 Jul 2022 | Amanda Tompkin | Strong Standard | — |
| Chapman, Claire | B47 6LH | Childminder | 23 Jan 2020 | Josephine Heath | Strong Standard | — |
| REDACTED | Protected | Childminder | 27 Jan 2020 | Parm Sansoyer | Exceptional | — |
Benchmark Builder
% of providers in Worcestershire whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99