Local Authority
Brighton and Hove
248 registered providers
Total Inspections
359
All frameworks
EIF Nov 2025 Onwards
19
New framework
Avg Quality Index
3.39
EIF inspections only
EIF Grade Distribution
Strong
46%
Expected
52%
Needs Attention
1%
Urgent
1%
359 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| Early Explorers Pre School | BN41 2WF | Childcare on Non-Domestic Premises |
3 Jan 2018 20d to publish |
Alison Weaver | Good | — |
| Barracudas (Brighton) | BN1 8PB | Childcare on Non-Domestic Premises | 6 Aug 2019 | Shan Jones | Outstanding | — |
| REDACTED | Protected | Childminder | 10 Dec 2024 | Nicola Houston | Good | — |
| REDACTED | Protected | Childminder | 13 Mar 2019 | Shan Jones | Outstanding | — |
| Little Angels | BN1 5LH | Childcare on Non-Domestic Premises | 15 Nov 2019 | Gorete Farkhad | Good | — |
| Little Stars Childcare | BN2 4DA | Childcare on Non-Domestic Premises | 12 Nov 2019 | Ben Parsons | Good | — |
| Bright Horizons New Church Road, Hove Day Nursery and Preschool | BN3 4FL | Childcare on Non-Domestic Premises | 8 Nov 2023 | Rebecca James | Good | — |
| Bright Horizons New Church Road, Hove Day Nursery and Preschool | BN3 4FL | Childcare on Non-Domestic Premises | 16 May 2023 | Sherrie Nyss | Inadequate | — |
| Bright Horizons New Church Road, Hove Day Nursery and Preschool | BN3 4FL | Childcare on Non-Domestic Premises | 22 Oct 2018 | Nicola Edwards | Good | — |
| Wise Owls Nursery School | BN2 3HF | Childcare on Non-Domestic Premises | 19 Sep 2019 | Maura Pigram | Good | — |
| Dolphins Pre School | BN3 7QD | Childcare on Non-Domestic Premises | 26 Nov 2019 | Ben Parsons | Outstanding | — |
| Unknown | Unknown | Childcare on Domestic Premises | 24 Jan 2023 | Tina Lambert | Good | — |
| Bright Horizons Hove Day Nursery and Preschool | BN3 3ER | Childcare on Non-Domestic Premises | 22 Aug 2023 | Gwendolyn Andrews | Good | — |
| Bright Horizons Hove Day Nursery and Preschool | BN3 3ER | Childcare on Non-Domestic Premises | 26 Aug 2022 | Sue Suleyman | Requires Improvement | — |
| The Wishing Tree Day Nursery and Pre-School | BN1 8NA | Childcare on Non-Domestic Premises | 7 Feb 2024 | Paula Sissons | Good | — |
| La Casita | BN3 5QE | Childcare on Domestic Premises | 30 May 2019 | Shan Jones | Good | — |
Benchmark Builder
% of providers in Brighton and Hove whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99