Local Authority
Leicestershire
885 registered providers
Total Inspections
1,259
All frameworks
EIF Nov 2025 Onwards
63
New framework
Avg Quality Index
3.17
EIF inspections only
EIF Grade Distribution
Strong
31.9%
Expected
55.9%
Needs Attention
11.3%
Urgent
0.9%
1,259 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| Kids Planet Burbage | LE10 2AH | Childcare on Non-Domestic Premises | 27 Jun 2024 | Stephanie North | Good | — |
| Ashby Preschool Academy | LE65 1HS | Childcare on Non-Domestic Premises | 9 May 2024 | Justine Ellaway | Good | — |
| Kids Planet Donisthorpe | DE12 7PL | Childcare on Non-Domestic Premises | 16 Aug 2024 | Kate Scheel | Good | — |
| The Laurels Nursery School and Preschool | LE7 3FN | Childcare on Non-Domestic Premises | 22 May 2023 | Melanie Eastwell | Good | — |
| Hermitage Nursery School | LE67 5EL | Childcare on Non-Domestic Premises | 14 Mar 2023 | Kate Scheel | Good | — |
| Busy Bees Day Nursery at Leicester Carlton Park | LE19 0LF | Childcare on Non-Domestic Premises | 31 Mar 2022 | Natalie Vaughan Prosser | Good | — |
| Kirby Muxloe Day Nursery and Preschool | LE9 2AA | Childcare on Non-Domestic Premises | 9 Mar 2022 | Lora Teague | Good | — |
| Little Badgers Playgroup | LE8 6LP | Childcare on Non-Domestic Premises | 26 Sep 2024 | Alexandra Brouder | Requires Improvement | — |
| Little Badgers Playgroup | LE8 6LP | Childcare on Non-Domestic Premises | 24 Oct 2018 | Peter Towner | Good | — |
| Bright Horizons Hinckley Day Nursery and Preschool | LE10 1YG | Childcare on Non-Domestic Premises | 21 Jul 2022 | Stephanie North | Good | — |
| Children 1st @ Shepshed | LE12 9BZ | Childcare on Non-Domestic Premises | 13 Sep 2019 | Jan Hughes | Good | — |
| Caterpillar Day Nursery Ltd | LE16 9HF | Childcare on Non-Domestic Premises | 8 Aug 2019 | Tracy Hopkins | Good | — |
| Caterpillar Day Nursery Ltd | LE16 9HF | Childcare on Non-Domestic Premises | 31 Aug 2018 | Carly Polak | Requires Improvement | — |
| REDACTED | Protected | Childminder | 3 Mar 2020 | Sharon Alleary | Good | — |
| Kids Planet Lutterworth | LE17 4HN | Childcare on Non-Domestic Premises | 4 Aug 2022 | Ann Carter | Good | — |
| Kids Planet Topsham House | LE9 9JU | Childcare on Non-Domestic Premises | 11 Jul 2024 | Kelly Langley | Good | — |
| Kids Planet Topsham House | LE9 9JU | Childcare on Non-Domestic Premises | 21 Aug 2018 | Dianne Adams | Good | — |
| Children 1st @ Hathern | LE12 5JB | Childcare on Non-Domestic Premises | 3 Aug 2022 | Lora Teague | Good | — |
Benchmark Builder
% of providers in Leicestershire whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99