Local Authority
Shropshire
293 registered providers
Total Inspections
436
All frameworks
EIF Nov 2025 Onwards
14
New framework
Avg Quality Index
3.02
EIF inspections only
EIF Grade Distribution
Strong
24%
Expected
57.3%
Needs Attention
16%
Urgent
2.7%
436 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| Stargazers Nursery | SY3 9EW | Childcare on Non-Domestic Premises |
16 Feb 2018 21d to publish |
Parm Sansoyer | Good | — |
| Earlyworld Nursery | SY3 5HJ | Childcare on Non-Domestic Premises |
5 Feb 2018 23d to publish |
Lesley Bott | Requires Improvement | — |
| Craven Annabel Joy | SY11 1SF | Childminder |
1 Feb 2018 20d to publish |
Scott Thomas-White | Good | — |
| REDACTED | Protected | Childminder |
1 Feb 2018 20d to publish |
Scott Thomas-White | Good | — |
| Holy Trinity Preschool | SY3 7LL | Childcare on Non-Domestic Premises | 12 Nov 2019 | Linda Yates | Outstanding | — |
| Unknown | Unknown | Childcare on Domestic Premises | 17 Oct 2024 | Beverley Devlin | Good | — |
| Unknown | Unknown | Childcare on Domestic Premises | 21 Jan 2019 | Anne Clifft | Good | — |
| Unknown | Unknown | Childcare on Domestic Premises | 4 Sep 2019 | Anne Dyoss | Good | — |
| The Ark | SY5 0RF | Childcare on Non-Domestic Premises | 9 Jan 2020 | Laura Green | Good | — |
| Little Acorns of Rushbury | SY6 7EB | Childcare on Non-Domestic Premises | 5 Feb 2020 | Anne Dyoss | Outstanding | — |
| Unknown | Unknown | Childcare on Domestic Premises | 7 Jul 2022 | Angela Hulme | Outstanding | — |
| Woodlands Nursery | SY6 7DD | Childcare on Domestic Premises | 16 May 2023 | Beverley Devlin | Good | — |
| Kids Planet Shrewsbury | SY1 4AN | Childcare on Non-Domestic Premises | 16 May 2024 | Amanda Tompkin | Requires Improvement | — |
| Kids Planet Shrewsbury | SY1 4AN | Childcare on Non-Domestic Premises | 27 Sep 2023 | Lisa Bennett | Requires Improvement | — |
| Kids Planet Shrewsbury | SY1 4AN | Childcare on Non-Domestic Premises | 2 Mar 2023 | Katherine Wilson | Good | — |
| Hillside House Nursery | SY5 8BE | Childcare on Non-Domestic Premises | 22 Aug 2022 | Amanda Richards | Outstanding | — |
Benchmark Builder
% of providers in Shropshire whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99