Local Authority
Durham
445 registered providers
Total Inspections
625
All frameworks
EIF Nov 2025 Onwards
14
New framework
Avg Quality Index
2.73
EIF inspections only
EIF Grade Distribution
Strong
15.3%
Expected
55.6%
Needs Attention
22.2%
Urgent
6.9%
625 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| REDACTED | Protected | Childminder | 26 May 2021 | Elizabeth Fish | Strong Standard | — |
| REDACTED | Protected | Childminder | 20 Jan 2022 | Melanie Vincent | Strong Standard | — |
| Nellie's Day Nursery | DL4 1DU | Childcare on Non-Domestic Premises | 22 Oct 2021 | Clare Wilkins | Strong Standard | — |
| Stepping Stones Day Nursery Durham Ltd | DH1 4HF | Childcare on Non-Domestic Premises | 30 May 2024 | Julie Foers | Strong Standard | — |
| Stepping Stones Day Nursery Durham Ltd | DH1 4HF | Childcare on Non-Domestic Premises | 21 Aug 2018 | Julie Campbell | Strong Standard | — |
| REDACTED | Protected | Childminder | 28 Jul 2021 | Melanie Vincent | Strong Standard | — |
| REDACTED | Protected | Childminder | 21 Aug 2019 | Janet Fairhurst | Strong Standard | — |
| Owston, Julia Lynne | DH1 1AF | Childminder | 26 Oct 2023 | Julie Foers | Strong Standard | — |
| Owston, Julia Lynne | DH1 1AF | Childminder | 3 Apr 2018 | Melanie Vincent | Strong Standard | — |
| REDACTED | Protected | Childminder | 12 Nov 2024 | Dani Taylor | Urgent Improvement | — |
| REDACTED | Protected | Childminder | 4 Feb 2019 | Elizabeth Fish | Strong Standard | — |
| Little Waves Day Nursery | SR7 7SH | Childcare on Non-Domestic Premises | 26 Sep 2024 | Eileen Grimes | Strong Standard | — |
| Little Waves Day Nursery | SR7 7SH | Childcare on Non-Domestic Premises | 23 Jan 2019 | Janet Fairhurst | Strong Standard | — |
| Shotton Children's Centre | DH6 2JP | Childcare on Non-Domestic Premises | 7 Jun 2024 | Elizabeth Fish | Strong Standard | — |
| Shotton Children's Centre | DH6 2JP | Childcare on Non-Domestic Premises | 14 Aug 2018 | Julie Campbell | Strong Standard | — |
| The Louisa Centre Nursery | DH9 0TE | Childcare on Non-Domestic Premises | 16 Feb 2022 | Julie Foers | Exceptional | — |
| REDACTED | Protected | Childminder | 16 Jan 2024 | Dani Taylor | Strong Standard | — |
| REDACTED | Protected | Childminder | 11 May 2018 | Julie Foers | Strong Standard | — |
Benchmark Builder
% of providers in Durham whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99