Local Authority
Durham
445 registered providers
Total Inspections
625
All frameworks
EIF Nov 2025 Onwards
14
New framework
Avg Quality Index
2.73
EIF inspections only
EIF Grade Distribution
Strong
15.3%
Expected
55.6%
Needs Attention
22.2%
Urgent
6.9%
625 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| Little Cubs Days Nursery | DL5 6AP | Childcare on Non-Domestic Premises | 19 Jan 2023 | Eileen Grimes | Strong Standard | — |
| Lyndsay Naughton | DH2 2FD | Childminder | 17 May 2021 | Julie Foers | Strong Standard | — |
| Tilly-Mints Cherubs Day Nursery Ltd | DH8 0BH | Childcare on Non-Domestic Premises | 30 Jul 2021 | Janet Fairhurst | Strong Standard | — |
| The Nursery | DH8 6AF | Childcare on Non-Domestic Premises | 27 Feb 2024 | Janet Fairhurst | Strong Standard | — |
| The Nursery | DH8 6AF | Childcare on Non-Domestic Premises | 16 Mar 2023 | Claire Budge | Urgent Improvement | — |
| The Laurels Child Care | DH1 2EY | Childcare on Non-Domestic Premises | 14 Dec 2022 | Julie Campbell | Exceptional | — |
| REDACTED | Protected | Childminder | 24 Jan 2023 | Dani Taylor | Strong Standard | — |
| Westfield House | DL15 8JL | Childcare on Non-Domestic Premises | 6 Jun 2023 | Julie Foers | Exceptional | — |
| Joanne Mullaney | DH7 9JU | Childminder | 24 May 2021 | Judith Bodill-Chandler | Strong Standard | — |
| REDACTED | Protected | Childminder | 17 Sep 2021 | Julie Campbell | Strong Standard | — |
| REDACTED | Protected | Childminder | 14 Jun 2023 | Elizabeth Fish | Strong Standard | — |
| Aycliffe Day Nursery | DL5 4QZ | Childcare on Non-Domestic Premises | 22 Nov 2022 | Jan Harvey | Strong Standard | — |
| Aycliffe Day Nursery | DL5 4QZ | Childcare on Non-Domestic Premises | 26 Nov 2021 | Janet Fairhurst | Needs Attention | — |
| Emeralds Little Gems Daycare - Stanley Centre | DH9 0AB | Childcare on Non-Domestic Premises | 3 Jul 2024 | Nicola Jones | Strong Standard | — |
| Emeralds Little Gems Daycare - Stanley Centre | DH9 0AB | Childcare on Non-Domestic Premises | 13 Sep 2018 | Amy Keith | Strong Standard | — |
| Your Co-op Little Pioneers Nursery & Pre-school Seaham | SR7 7EU | Childcare on Non-Domestic Premises | 2 Jul 2024 | Lynne Pope | Strong Standard | — |
| Your Co-op Little Pioneers Nursery & Pre-school Seaham | SR7 7EU | Childcare on Non-Domestic Premises | 3 Aug 2023 | Emma Allison | Needs Attention | — |
| Lakin-Jones, Janet Katherine | DL15 0PE | Childminder | 6 Sep 2024 | Julie Campbell | Strong Standard | — |
| Lakin-Jones, Janet Katherine | DL15 0PE | Childminder | 4 Oct 2018 | Lynne Pope | Strong Standard | — |
| Kirk Merrington Pre-School | DL16 7JD | Childcare on Non-Domestic Premises | 7 Jun 2024 | Julie Foers | Strong Standard | — |
Benchmark Builder
% of providers in Durham whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99