Local Authority
Durham
445 registered providers
Total Inspections
625
All frameworks
EIF Nov 2025 Onwards
14
New framework
Avg Quality Index
2.73
EIF inspections only
EIF Grade Distribution
Strong
15.3%
Expected
55.6%
Needs Attention
22.2%
Urgent
6.9%
625 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| Kirk Merrington Pre-School | DL16 7JD | Childcare on Non-Domestic Premises | 27 Sep 2018 | Nicola Jones | Strong Standard | — |
| Kirk Merrington Pre-School | DL16 7JD | Childcare on Non-Domestic Premises | 17 Apr 2018 | Lindsey Pollock | Urgent Improvement | — |
| REDACTED | Protected | Childminder | 8 Jan 2020 | Nicola Jones | Exceptional | — |
| Coundon and Leeholme Early Years Centre | DL14 8NP | Childcare on Non-Domestic Premises | 15 Dec 2022 | Claire Crumpton | Strong Standard | — |
| REDACTED | Protected | Childminder | 27 Aug 2019 | Amy Keith | Exceptional | — |
| Oakes, Gemma | DH6 2SF | Childminder | 28 Mar 2022 | Lianne Dixon | Strong Standard | — |
| Scown, Donna Marie | DL13 2NX | Childminder | 7 May 2021 | Lindsey Pollock | Strong Standard | — |
| Positive Steps Nursery | SR8 2RN | Childcare on Non-Domestic Premises | 29 Sep 2022 | Julie Foers | Strong Standard | — |
| Adventure Valley Day Nursery | DH1 5SG | Childcare on Non-Domestic Premises | 8 Mar 2022 | Claire Crumpton | Strong Standard | — |
| REDACTED | Protected | Childminder | 4 Jul 2022 | Julie Foers | Strong Standard | — |
| Nurserytime | DL15 0AA | Childcare on Non-Domestic Premises | 31 May 2023 | Eileen Grimes | Strong Standard | — |
| REDACTED | Protected | Childminder | 3 Nov 2022 | Julie Foers | Strong Standard | — |
| Yellow Wellies | DL14 6HX | Childcare on Non-Domestic Premises | 27 Mar 2023 | Jan Harvey | Strong Standard | — |
| Yellow Wellies | DL14 6HX | Childcare on Non-Domestic Premises | 7 Apr 2022 | Clare Wilkins | Needs Attention | — |
| Patterson, Angela Anita | DH1 2BE | Childminder | 24 Oct 2024 | Claire Budge | Strong Standard | — |
| Patterson, Angela Anita | DH1 2BE | Childminder | 25 Jan 2019 | Cathryn Clarricoates | Strong Standard | — |
| Castle View Private Day Nursery | DH3 4AF | Childcare on Non-Domestic Premises | 10 Sep 2021 | Melanie Vincent | Strong Standard | — |
| REDACTED | Protected | Childminder | 13 Feb 2020 | Melanie Vincent | Exceptional | — |
| Dawn Till Dusk Childcare | DL12 0TG | Childcare on Non-Domestic Premises | 7 Mar 2024 | Janet Fairhurst | Strong Standard | — |
| Dawn Till Dusk Childcare | DL12 0TG | Childcare on Non-Domestic Premises | 22 May 2018 | Amy Keith | Strong Standard | — |
Benchmark Builder
% of providers in Durham whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99