Local Authority
Greenwich
442 registered providers
Total Inspections
632
All frameworks
EIF Nov 2025 Onwards
11
New framework
Avg Quality Index
3.49
EIF inspections only
EIF Grade Distribution
Strong
70.7%
Expected
22.4%
Urgent
6.9%
632 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| Imperial Oaks Day Nursery | SE10 8BN | Childcare on Non-Domestic Premises | 10 Aug 2023 | Becky Phillips | Strong Standard | — |
| Imperial Oaks Day Nursery | SE10 8BN | Childcare on Non-Domestic Premises | 11 Dec 2019 | Debbie Davey | Strong Standard | — |
| Imperial Oaks Day Nursery | SE10 8BN | Childcare on Non-Domestic Premises | 3 Jul 2019 | Sam Colderwood | Urgent Improvement | — |
| Busy Bees Day Nursery at Greenwich | SE18 5QG | Childcare on Non-Domestic Premises | 14 Jul 2021 | Josephine Afful | Strong Standard | — |
| Busy Bees Day Nursery at Greenwich | SE18 5QG | Childcare on Non-Domestic Premises | 8 Jan 2020 | Geetha Ramesh | Needs Attention | — |
| Vista Field Nursery | SE9 5SD | Childcare on Non-Domestic Premises | 31 May 2023 | Beverly Hallett | Strong Standard | — |
| REDACTED | Protected | Childminder | 20 Oct 2021 | Kareen Jacobs | Strong Standard | — |
| REDACTED | Protected | Childminder | 24 Oct 2019 | Olivia Awolola | Strong Standard | — |
| REDACTED | Protected | Childminder | 23 Nov 2018 | Kareen Jacobs | Needs Attention | — |
| Bright Horizons Eltham Green Day Nursery and Preschool | SE9 6DQ | Childcare on Non-Domestic Premises | 27 Oct 2023 | Kareen Jacobs | Strong Standard | — |
| Bright Horizons Eltham Green Day Nursery and Preschool | SE9 6DQ | Childcare on Non-Domestic Premises | 7 Jan 2020 | Jane Morgan | Exceptional | — |
Benchmark Builder
% of providers in Greenwich whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99