Local Authority
Leeds
969 registered providers
Total Inspections
1,449
All frameworks
EIF Nov 2025 Onwards
27
New framework
Avg Quality Index
3.23
EIF inspections only
EIF Grade Distribution
Strong
36.7%
Expected
53.3%
Needs Attention
8.7%
Urgent
1.3%
1,449 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| REDACTED | Protected | Childminder | 15 Nov 2023 | Aimee Hill | Exceptional | — |
| REDACTED | Protected | Childminder | 25 Jan 2018 | Nicola Jones | Strong Standard | — |
| REDACTED | Protected | Childminder | 1 Dec 2021 | Clare Cotton | Strong Standard | — |
| Little Owls Nursery Hunslet St Mary's | LS10 2QY | Childcare on Non-Domestic Premises | 11 Mar 2020 | Julie Campbell | Strong Standard | — |
| REDACTED | Protected | Childminder | 6 Jul 2022 | Denise Charge | Strong Standard | — |
| REDACTED | Protected | Childminder | 11 Oct 2023 | Emma Allison | Strong Standard | — |
| REDACTED | Protected | Childminder | 17 Jan 2018 | Janet Fairhurst | Strong Standard | — |
| Dalgleish, Kelly | LS16 6SG | Childminder | 21 Jun 2022 | Helene Terry | Exceptional | — |
| REDACTED | Protected | Childminder | 1 Oct 2024 | Marie Briggs | Exceptional | — |
| REDACTED | Protected | Childminder | 28 Nov 2018 | Nicola Jones | Strong Standard | — |
| Little Gems Early Years Nursery | LS9 6NH | Childcare on Non-Domestic Premises | 13 Jun 2022 | Rebecca Miall | Strong Standard | — |
| Little Gems Early Years Nursery | LS9 6NH | Childcare on Non-Domestic Premises | 16 Dec 2021 | Rebecca Miall | Urgent Improvement | — |
| Little Gems Early Years Nursery | LS9 6NH | Childcare on Non-Domestic Premises | 10 Aug 2021 | Emma Allison | Urgent Improvement | — |
| Play@Churwell Day Nursery | LS27 0BY | Childcare on Non-Domestic Premises | 22 Sep 2021 | Rachel Ayo | Exceptional | — |
| REDACTED | Protected | Childminder | 11 Feb 2022 | Julie Campbell | Strong Standard | — |
| Kindercare (Hgte) Ltd | LS28 9AZ | Childcare on Non-Domestic Premises | 27 Apr 2022 | Emma Allison | Exceptional | — |
| Children's Corner Childcare LLP (Moorlands) | LS16 5PF | Childcare on Non-Domestic Premises | 30 Sep 2024 | Laurafay Muranka | Strong Standard | — |
| Children's Corner Childcare LLP (Moorlands) | LS16 5PF | Childcare on Non-Domestic Premises | 13 Dec 2018 | Julie Dent | Strong Standard | — |
| REDACTED | Protected | Childminder | 6 Jul 2022 | Denise Charge | Strong Standard | — |
| Manor Wood Children's Centre | LS17 5DJ | Childcare on Non-Domestic Premises | 13 Aug 2024 | Clare Wilkins | Exceptional | — |
Benchmark Builder
% of providers in Leeds whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99