Local Authority
Leeds
969 registered providers
Total Inspections
1,449
All frameworks
EIF Nov 2025 Onwards
27
New framework
Avg Quality Index
3.23
EIF inspections only
EIF Grade Distribution
Strong
36.7%
Expected
53.3%
Needs Attention
8.7%
Urgent
1.3%
1,449 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| Greenside Care Club | LS28 8NZ | Childcare on Non-Domestic Premises | 29 Mar 2018 | Kerry Holder | Strong Standard | — |
| Bright Skies Nursery | LS19 6HN | Childcare on Non-Domestic Premises | 23 Jan 2024 | Jan Batchelor | Strong Standard | — |
| Bright Skies Nursery | LS19 6HN | Childcare on Non-Domestic Premises | 12 Mar 2018 | Susie Prince | Strong Standard | — |
| Bardsey Nursery Group | LS17 9DG | Childcare on Non-Domestic Premises | 5 Nov 2024 | Marie Briggs | Strong Standard | — |
| Bardsey Nursery Group | LS17 9DG | Childcare on Non-Domestic Premises | 13 Nov 2018 | Jane O'Callaghan | Strong Standard | — |
| Bardsey Nursery Group | LS17 9DG | Childcare on Non-Domestic Premises | 16 May 2018 | Rachel Waterhouse | Urgent Improvement | — |
| Bright Horizons Leeds Day Nursery And Preschool | LS4 2DS | Childcare on Non-Domestic Premises | 12 Dec 2019 | Andrew Clark | Exceptional | — |
| REDACTED | Protected | Childminder | 1 Feb 2024 | Kerry Holder | Strong Standard | — |
| REDACTED | Protected | Childminder | 21 Mar 2018 | Eileen Grimes | Strong Standard | — |
| Partou Ladybirds Day Nursery & Pre-School | LS26 9BJ | Childcare on Non-Domestic Premises | 2 Feb 2024 | Samantha Lambert | Strong Standard | — |
| Partou Ladybirds Day Nursery & Pre-School | LS26 9BJ | Childcare on Non-Domestic Premises | 7 Jan 2020 | Susie Prince | Strong Standard | — |
| Domi Domingo Day Nursery | LS4 2JT | Childcare on Non-Domestic Premises | 27 Nov 2024 | Andrew Clark | Exceptional | — |
| Domi Domingo Day Nursery | LS4 2JT | Childcare on Non-Domestic Premises | 5 Mar 2019 | Julie Dent | Exceptional | — |
| Bullock, Wendy | LS18 4TH | Childminder | 14 Dec 2023 | Jennifer Cowton | Strong Standard | — |
| Bullock, Wendy | LS18 4TH | Childminder | 23 May 2018 | Rachel Waterhouse | Strong Standard | — |
| McVeigh, Angela | LS12 6AS | Childminder | 24 Jan 2018 | Helen Royston | Strong Standard | — |
Benchmark Builder
% of providers in Leeds whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99