Local Authority
Leeds
969 registered providers
Total Inspections
1,449
All frameworks
EIF Nov 2025 Onwards
27
New framework
Avg Quality Index
3.23
EIF inspections only
EIF Grade Distribution
Strong
36.7%
Expected
53.3%
Needs Attention
8.7%
Urgent
1.3%
1,449 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| Harrington, Adele | LS15 8JL | Childminder | 18 Oct 2018 | Susie Prince | Strong Standard | — |
| REDACTED | Protected | Childminder | 26 Apr 2023 | Rachel Ayo | Strong Standard | — |
| REDACTED | Protected | Childminder | 14 Sep 2021 | Julie Dent | Strong Standard | — |
| Wilson, Samantha Jayne | LS25 7LD | Childminder | 16 Dec 2019 | Helen Royston | Strong Standard | — |
| REDACTED | Protected | Childminder | 6 Sep 2023 | Annette Stanger | Strong Standard | — |
| REDACTED | Protected | Childminder | 12 Jul 2022 | Elizabeth Fish | Needs Attention | — |
| Hebblethwaite, Janet | WF3 2LQ | Childminder | 30 Jun 2022 | Clare Cotton | Exceptional | — |
| Cooper, Nicola | LS27 0DR | Childminder | 25 Nov 2024 | Nicola Dickinson | Strong Standard | — |
| Cooper, Nicola | LS27 0DR | Childminder | 26 Feb 2024 | Samantha Lambert | Needs Attention | — |
| Cooper, Nicola | LS27 0DR | Childminder | 22 May 2018 | Helen Royston | Strong Standard | — |
| Hughes, Carolyn Louise | LS10 4TS | Childminder | 22 Nov 2024 | Jennifer Cowton | Strong Standard | — |
| Hughes, Carolyn Louise | LS10 4TS | Childminder | 27 Feb 2024 | Miriam Caldecott | Needs Attention | — |
| Hughes, Carolyn Louise | LS10 4TS | Childminder | 9 Mar 2018 | Laura Hoyland | Strong Standard | — |
| Corah, Tracey | LS12 5JZ | Childminder | 7 Aug 2023 | Jennifer Cowton | Strong Standard | — |
| Corah, Tracey | LS12 5JZ | Childminder | 18 Jan 2018 | Janet Fairhurst | Strong Standard | — |
| REDACTED | Protected | Childminder | 9 Feb 2023 | Abby Clarkson | Strong Standard | — |
| REDACTED | Protected | Childminder | 22 May 2024 | Jennifer Cowton | Strong Standard | — |
| REDACTED | Protected | Childminder | 12 Jun 2018 | Sian Marsh | Strong Standard | — |
| REDACTED | Protected | Childminder | 2 Mar 2023 | Amy Whiting | Strong Standard | — |
| Stepping Stones Day Nursery | LS26 0PH | Childcare on Non-Domestic Premises | 31 Jan 2023 | Emma Allison | Strong Standard | — |
Benchmark Builder
% of providers in Leeds whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99