Local Authority
Leeds
969 registered providers
Total Inspections
1,449
All frameworks
EIF Nov 2025 Onwards
27
New framework
Avg Quality Index
3.23
EIF inspections only
EIF Grade Distribution
Strong
36.7%
Expected
53.3%
Needs Attention
8.7%
Urgent
1.3%
1,449 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| Busy Bees Day Nursery at Leeds Guiseley | LS20 8AR | Childcare on Non-Domestic Premises | 8 Nov 2019 | Julie Dent | Exceptional | — |
| Nishkam Nursery Leeds | LS11 6DP | Childcare on Non-Domestic Premises | 8 Mar 2024 | Julie Dent | Strong Standard | — |
| Willow Tree Nursery | LS28 8AB | Childcare on Non-Domestic Premises | 8 Dec 2021 | Jane O'Callaghan | Strong Standard | — |
| Nishkam Nursery Leeds | LS11 6DP | Childcare on Non-Domestic Premises | 21 Mar 2023 | Jan Batchelor | Needs Attention | — |
| REDACTED | Protected | Childminder | 12 Nov 2024 | Amy Whiting | Urgent Improvement | — |
| REDACTED | Protected | Childminder | 21 Mar 2019 | Clare Cotton | Strong Standard | — |
| REDACTED | Protected | Childminder | 3 Jan 2024 | Jan Harvey | Strong Standard | — |
| REDACTED | Protected | Childminder | 2 Feb 2018 | Eileen Grimes | Strong Standard | — |
| Chapel Street Pre-school | LS15 7RW | Childcare on Non-Domestic Premises | 11 Sep 2024 | Ruth Mason | Strong Standard | — |
| Chapel Street Pre-school | LS15 7RW | Childcare on Non-Domestic Premises | 20 Nov 2018 | Janet Fairhurst | Strong Standard | — |
| REDACTED | Protected | Childminder | 25 Aug 2021 | Rachel Ayo | Strong Standard | — |
| REDACTED | Protected | Childminder | 18 Oct 2024 | Samantha Lambert | Strong Standard | — |
| REDACTED | Protected | Childminder | 8 Feb 2019 | Kerry Holder | Strong Standard | — |
| REDACTED | Protected | Childminder | 24 May 2024 | Jessica Copland | Strong Standard | — |
| REDACTED | Protected | Childminder | 10 Jul 2018 | Rachel Waterhouse | Strong Standard | — |
| REDACTED | Protected | Childminder | 7 Jul 2021 | Julie Dent | Strong Standard | — |
| REDACTED | Protected | Childminder | 30 Jan 2020 | Lois Wiseman | Strong Standard | — |
| Pippins Nursery (Leeds) Limited | LS27 8AG | Childcare on Non-Domestic Premises | 1 Feb 2024 | Nicola Dickinson | Exceptional | — |
| Pippins Nursery (Leeds) Limited | LS27 8AG | Childcare on Non-Domestic Premises | 14 Feb 2018 | Kate Banfield | Exceptional | — |
| Daisy Chain Childcare Ltd | LS10 4DE | Childcare on Non-Domestic Premises | 21 Mar 2022 | Jan Harvey | Strong Standard | — |
Benchmark Builder
% of providers in Leeds whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99