Local Authority
Southwark
397 registered providers
Total Inspections
576
All frameworks
EIF Nov 2025 Onwards
12
New framework
Avg Quality Index
3.03
EIF inspections only
EIF Grade Distribution
Strong
21.9%
Expected
59.4%
Needs Attention
15.6%
Urgent
3.1%
576 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| REDACTED | Protected | Childminder | 6 Jun 2024 | Jane Morgan | Strong Standard | — |
| REDACTED | Protected | Childminder | 16 Aug 2018 | Kareen Jacobs | Strong Standard | — |
| Leo's Den Nursery | SE1 4DZ | Childcare on Non-Domestic Premises | 5 Jan 2023 | Sarah Crawford | Strong Standard | — |
| REDACTED | Protected | Childminder | 22 Sep 2022 | Kareen Jacobs | Strong Standard | — |
| Colourbox Childcare Nursery | SE15 3ED | Childcare on Non-Domestic Premises | 31 Mar 2023 | Angela Colman | Strong Standard | — |
| Camberwell Grove | SE5 8JU | Childcare on Non-Domestic Premises | 9 Sep 2022 | Anita Rickaby | Exceptional | — |
| REDACTED | Protected | Childminder | 30 Mar 2023 | Angela Colman | Strong Standard | — |
| REDACTED | Protected | Childminder | 2 Nov 2023 | Helen Craig | Strong Standard | — |
| REDACTED | Protected | Childminder | 16 Mar 2018 | Shaheen Belai | Strong Standard | — |
| Fountain Children Centre | SE15 6RW | Childcare on Non-Domestic Premises | 24 Jul 2024 | Tracey Murphy | Strong Standard | — |
| Fountain Children Centre | SE15 6RW | Childcare on Non-Domestic Premises | 5 Oct 2018 | Angela Colman | Strong Standard | — |
| REDACTED | Protected | Childminder | 24 May 2018 | Amy Mckenzie | Strong Standard | — |
| REDACTED | Protected | Childminder | 17 Jan 2024 | Josephine Afful | Strong Standard | — |
| REDACTED | Protected | Childminder | 20 Jun 2019 | Trina Lynskey | Strong Standard | — |
| REDACTED | Protected | Childminder | 14 Feb 2023 | Paul Church | Strong Standard | — |
| REDACTED | Protected | Childminder | 25 Jun 2019 | Helen Craig | Strong Standard | — |
| Bright Horizons Peckham Rye Day Nursery and Preschool | SE15 3UE | Childcare on Non-Domestic Premises | 10 Feb 2023 | Tania King | Strong Standard | — |
| Trinity Childcare | SE16 5HF | Childcare on Non-Domestic Premises | 4 Jan 2024 | Bernie Dunne | Strong Standard | — |
Benchmark Builder
% of providers in Southwark whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99