Local Authority
Leeds
969 registered providers
Total Inspections
1,449
All frameworks
EIF Nov 2025 Onwards
27
New framework
Avg Quality Index
3.23
EIF inspections only
EIF Grade Distribution
Strong
36.7%
Expected
53.3%
Needs Attention
8.7%
Urgent
1.3%
1,449 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| REDACTED | Protected | Childminder | 17 May 2022 | Michelle Lorains | Exceptional | — |
| REDACTED | Protected | Childminder | 4 Sep 2024 | Kerry Holder | Exceptional | — |
| REDACTED | Protected | Childminder | 27 Sep 2018 | Helen Royston | Exceptional | — |
| Little Owls Nursery Rothwell | LS26 0RA | Childcare on Non-Domestic Premises | 10 Nov 2023 | Kerry Holder | Exceptional | — |
| Little Owls Nursery Rothwell | LS26 0RA | Childcare on Non-Domestic Premises | 6 Feb 2018 | Judith Bodill-Chandler | Strong Standard | — |
| REDACTED | Protected | Childminder | 14 Apr 2022 | Nicola Dickinson | Urgent Improvement | — |
| REDACTED | Protected | Childminder | 5 Jun 2018 | June Rice | Strong Standard | — |
| REDACTED | Protected | Childminder | 22 Feb 2018 | Josie Mapes | Urgent Improvement | — |
| Calvert, Karen | LS7 2NR | Childminder | 1 Mar 2022 | Kerry Holder | Strong Standard | — |
| Monkey Puzzle Day Nursery Otley | LS21 3DT | Childcare on Non-Domestic Premises | 4 Nov 2021 | Michelle Lorains | Strong Standard | — |
| Monkey Puzzle Day Nursery Otley | LS21 3DT | Childcare on Non-Domestic Premises | 20 Nov 2019 | Sarah Gordon | Needs Attention | — |
| Brook Babes - Streamside Cottage LTD | LS23 6QS | Childcare on Non-Domestic Premises | 29 Jan 2020 | Sarah Kelly | Exceptional | — |
| REDACTED | Protected | Childminder | 20 Nov 2023 | Julie Foers | Strong Standard | — |
| Daisy Chain Childcare | LS26 0NL | Childcare on Non-Domestic Premises | 6 Dec 2024 | Laurafay Muranka | Strong Standard | — |
| Daisy Chain Childcare | LS26 0NL | Childcare on Non-Domestic Premises | 5 Feb 2019 | Andrew Clark | Exceptional | — |
| Kindercare (Hgte) Ltd | LS17 9HL | Childcare on Non-Domestic Premises | 29 Sep 2022 | Amy Whiting | Strong Standard | — |
| Crosby, Lisa Elizabeth | LS10 4GG | Childminder | 8 Feb 2024 | Jenny Cowton | Strong Standard | — |
| Crosby, Lisa Elizabeth | LS10 4GG | Childminder | 27 Feb 2018 | Kerry Holder | Strong Standard | — |
| Robinson, Lorna Michele | LS20 8DX | Childminder | 12 Jul 2022 | Jan Batchelor | Strong Standard | — |
Benchmark Builder
% of providers in Leeds whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99