Local Authority
Leeds
969 registered providers
Total Inspections
1,449
All frameworks
EIF Nov 2025 Onwards
27
New framework
Avg Quality Index
3.23
EIF inspections only
EIF Grade Distribution
Strong
36.7%
Expected
53.3%
Needs Attention
8.7%
Urgent
1.3%
1,449 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| Stanton, Nicola | LS15 4BB | Childminder | 17 Sep 2021 | Rose Tanser | Strong Standard | — |
| Inspirations Nurseries and Forest School | LS18 5JP | Childcare on Non-Domestic Premises | 14 Feb 2024 | Dawn Woodhouse-Wykes | Strong Standard | — |
| Inspirations Nurseries and Forest School | LS18 5JP | Childcare on Non-Domestic Premises | 9 Mar 2018 | Eileen Grimes | Strong Standard | — |
| Amazing Grace Early Years Childcare - Hunslet | LS10 2QD | Childcare on Non-Domestic Premises | 22 Feb 2022 | Janet Fairhurst | Strong Standard | — |
| Romans, Cherie | LS14 2BR | Childminder | 11 Feb 2022 | Julie Campbell | Strong Standard | — |
| REDACTED | Protected | Childminder | 13 Aug 2024 | Laurafay Muranka | Strong Standard | — |
| REDACTED | Protected | Childminder | 9 Oct 2018 | Susie Prince | Strong Standard | — |
| REDACTED | Protected | Childminder | 2 Aug 2021 | Ginny Robinson | Strong Standard | — |
| REDACTED | Protected | Childminder | 18 May 2022 | Rachel Ayo | Strong Standard | — |
| REDACTED | Protected | Childminder | 21 Jan 2020 | June Rice | Strong Standard | — |
| REDACTED | Protected | Childminder | 20 Jun 2024 | Jennifer Cowton | Strong Standard | — |
| Oakwood Acorns | LS8 4AQ | Childcare on Domestic Premises | 17 May 2022 | Clare Wilkins | Strong Standard | — |
| Handforth, Sarah Louise | LS26 9HN | Childminder | 2 Mar 2020 | Eileen Grimes | Strong Standard | — |
| REDACTED | Protected | Childminder | 11 Jul 2022 | Clare Cotton | Strong Standard | — |
| Kirkstall St Stephen's Pre-School | LS5 3JD | Childcare on Non-Domestic Premises | 4 Oct 2018 | Clare Cotton | Strong Standard | — |
| REDACTED | Protected | Childminder | 18 May 2022 | Jane O'Callaghan | Strong Standard | — |
| Mrs Samantha Louise Spivey | WF3 2EW | Childminder | 12 Sep 2024 | Kerry Holder | Strong Standard | — |
| Mrs Samantha Louise Spivey | WF3 2EW | Childminder | 7 Dec 2018 | Louise Goodger | Strong Standard | — |
| Treetops Pudsey | LS28 8AL | Childcare on Non-Domestic Premises | 27 Sep 2022 | Amy Whiting | Exceptional | — |
| Little Owls Nursery Bramley | LS13 3DT | Childcare on Non-Domestic Premises | 7 Jun 2024 | Jackie Ward | Exceptional | — |
Benchmark Builder
% of providers in Leeds whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99