Local Authority
Lincolnshire
811 registered providers
Total Inspections
1,086
All frameworks
EIF Nov 2025 Onwards
15
New framework
Avg Quality Index
2.86
EIF inspections only
EIF Grade Distribution
Strong
17.9%
Expected
55.1%
Needs Attention
23.1%
Urgent
3.8%
1,086 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| REDACTED | Protected | Childminder | 17 Apr 2023 | Hayley Ruane | Strong Standard | — |
| REDACTED | Protected | Childminder | 13 Jul 2023 | Sharon Alleary | Strong Standard | — |
| REDACTED | Protected | Childminder | 12 Jul 2023 | Alice Anders | Strong Standard | — |
| Angels Childcare | LN6 3TA | Childcare on Non-Domestic Premises | 22 Jun 2023 | Charlotte Whalley | Strong Standard | — |
| Angels Childcare | LN6 3TA | Childcare on Non-Domestic Premises | 17 Jan 2023 | Stephanie North | Urgent Improvement | — |
| Gipsey Bridge Preschool | PE22 7BU | Childcare on Non-Domestic Premises | 27 Apr 2023 | Sharon Alleary | Strong Standard | — |
| REDACTED | Protected | Childminder | 13 Jun 2019 | Hayley Ruane | Strong Standard | — |
| Pilgrim Hospital Day Nursery | PE21 9QS | Childcare on Non-Domestic Premises | 27 Apr 2022 | Alice Anders | Strong Standard | — |
| Manthorpe Pre-School Playgroup | NG31 8NQ | Childcare on Non-Domestic Premises | 25 Jan 2022 | Lora Teague | Strong Standard | — |
| Portland Kindergarten Limited | LN5 7DB | Childcare on Non-Domestic Premises | 23 Feb 2023 | Emma Curry | Strong Standard | — |
| Quarrington Pre-School | NG34 7ND | Childcare on Non-Domestic Premises | 11 Oct 2018 | Sharon Alleary | Strong Standard | — |
| REDACTED | Protected | Childminder | 1 Mar 2019 | Sharon Alleary | Strong Standard | — |
| Puddle Ducks Pre-School | LN11 0QD | Childcare on Non-Domestic Premises | 7 Oct 2024 | Charlotte Whalley | Strong Standard | — |
| Puddle Ducks Pre-School | LN11 0QD | Childcare on Non-Domestic Premises | 5 Nov 2018 | Peter Towner | Strong Standard | — |
| REDACTED | Protected | Childminder | 24 Jul 2023 | Lora Teague | Exceptional | — |
| Buttons Daycare Nursery | PE23 5HD | Childcare on Non-Domestic Premises | 27 Feb 2023 | Hayley Ruane | Strong Standard | — |
| REDACTED | Protected | Childminder | 23 May 2023 | Hayley Ruane | Strong Standard | — |
| Whelan, Kerry | LN3 4JQ | Childminder | 11 May 2021 | Hayley Ruane | Strong Standard | — |
| Holton le Clay Preschool Group | DN36 5AQ | Childcare on Non-Domestic Premises | 19 May 2023 | Jacqueline Baker | Strong Standard | — |
| Reepham Pre school | LN3 4DP | Childcare on Non-Domestic Premises | 20 Jul 2023 | Marie Walker | Strong Standard | — |
Benchmark Builder
% of providers in Lincolnshire whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99