Local Authority
Lincolnshire
811 registered providers
Total Inspections
1,086
All frameworks
EIF Nov 2025 Onwards
15
New framework
Avg Quality Index
2.86
EIF inspections only
EIF Grade Distribution
Strong
17.9%
Expected
55.1%
Needs Attention
23.1%
Urgent
3.8%
1,086 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| Lyon Denise Lillian | NG32 3BT | Childminder | 7 Feb 2020 | Hayley Ruane | Strong Standard | — |
| REDACTED | Protected | Childminder | 11 Feb 2020 | Clare Johnson | Strong Standard | — |
| REDACTED | Protected | Childminder | 2 Dec 2019 | Judith Rayner | Strong Standard | — |
| REDACTED | Protected | Childminder | 14 May 2019 | Anita Walker | Urgent Improvement | — |
| Tebb Elizabeth Karen | LN6 8RY | Childminder | 25 Jun 2019 | Teresa Lester | Strong Standard | — |
| Tebb Elizabeth Karen | LN6 8RY | Childminder | 2 May 2018 | Karen Tyas | Needs Attention | — |
| REDACTED | Protected | Childminder | 4 Dec 2018 | Peter Towner | Strong Standard | — |
| First Steps Nursery | NG34 9FJ | Childcare on Non-Domestic Premises | 10 Oct 2023 | Hayley Ruane | Strong Standard | — |
| First Steps Nursery | NG34 9FJ | Childcare on Non-Domestic Premises | 8 Mar 2018 | Hayley Ruane | Strong Standard | — |
| REDACTED | Protected | Childminder | 14 Feb 2023 | Hayley Ruane | Strong Standard | — |
| REDACTED | Protected | Childminder | 7 Feb 2019 | Anita Walker | Strong Standard | — |
| YMCA Beginnings Day Care | DN21 1NY | Childcare on Non-Domestic Premises | 5 Aug 2024 | Alice Anders | Strong Standard | — |
| YMCA Beginnings Day Care | DN21 1NY | Childcare on Non-Domestic Premises | 29 Aug 2018 | Sharon Alleary | Strong Standard | — |
| Hawthorn Tree Community Children's Centre | PE21 0PT | Childcare on Non-Domestic Premises | 18 Jan 2023 | Sharon Alleary | Strong Standard | — |
| Little Learners Pre-School | PE25 2DR | Childcare on Non-Domestic Premises | 23 May 2022 | Lora Teague | Strong Standard | — |
| Dunthorne Sally | LN5 8SE | Childminder | 16 Jan 2023 | Stephanie North | Strong Standard | — |
| Children 1st @ Grantham | NG31 7XQ | Childcare on Non-Domestic Premises | 25 May 2022 | Hayley Ruane | Strong Standard | — |
| REDACTED | Protected | Childminder | 10 Mar 2020 | Sharon Alleary | Strong Standard | — |
| REDACTED | Protected | Childminder | 17 Jul 2019 | Sharon Alleary | Strong Standard | — |
| REDACTED | Protected | Childminder | 19 Dec 2018 | Clare Johnson | Needs Attention | — |
Benchmark Builder
% of providers in Lincolnshire whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99