Local Authority
Southwark
397 registered providers
Total Inspections
576
All frameworks
EIF Nov 2025 Onwards
12
New framework
Avg Quality Index
3.03
EIF inspections only
EIF Grade Distribution
Strong
21.9%
Expected
59.4%
Needs Attention
15.6%
Urgent
3.1%
576 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| REDACTED | Protected | Childminder | 19 Jun 2018 | Kareen Anne Jacobs | Strong Standard | — |
| REDACTED | Protected | Childminder | 19 Sep 2024 | Natalie OLeary | Exceptional | — |
| REDACTED | Protected | Childminder | 9 Oct 2018 | Angela Colman | Exceptional | — |
| Fruit Tree Day Nursery | SE5 7NL | Childcare on Non-Domestic Premises | 30 May 2024 | Jane Morgan | Needs Attention | — |
| Fruit Tree Day Nursery | SE5 7NL | Childcare on Non-Domestic Premises | 14 Aug 2018 | Matthew West | Strong Standard | — |
| REDACTED | Protected | Childminder | 3 Mar 2022 | Kareen Jacobs | Strong Standard | — |
| REDACTED | Protected | Childminder | 22 Mar 2022 | Kareen Jacobs | Strong Standard | — |
| REDACTED | Protected | Childminder | 9 Mar 2022 | Jane Morgan | Strong Standard | — |
| REDACTED | Protected | Childminder | 16 Jan 2024 | Geetha Ramesh | Strong Standard | — |
| REDACTED | Protected | Childminder | 10 Feb 2023 | Kate Daurge | Needs Attention | — |
| Gumboots Community Nursery | SE22 9EP | Childcare on Non-Domestic Premises | 12 Jul 2023 | Zoe Duggan | Strong Standard | — |
| Gumboots Community Nursery | SE22 9EP | Childcare on Non-Domestic Premises | 7 Dec 2018 | Trina Lynskey | Exceptional | — |
| REDACTED | Protected | Childminder | 24 Mar 2022 | Angela Colman | Strong Standard | — |
| REDACTED | Protected | Childminder | 8 Aug 2019 | Alison Romanczuk | Strong Standard | — |
| Partou Dulwich Sports Ground Day Nursery & Pre-School | SE21 7JH | Childcare on Non-Domestic Premises | 22 Aug 2023 | Becky Phillips | Strong Standard | — |
| Partou Dulwich Sports Ground Day Nursery & Pre-School | SE21 7JH | Childcare on Non-Domestic Premises | 18 Dec 2018 | Tracey Murphy | Exceptional | — |
| REDACTED | Protected | Childminder | 4 Mar 2019 | Amy Mckenzie | Strong Standard | — |
| Lilies | SE1 5BN | Childcare on Non-Domestic Premises | 1 Aug 2018 | Angela Colman | Strong Standard | — |
Benchmark Builder
% of providers in Southwark whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99