Local Authority
Southwark
397 registered providers
Total Inspections
576
All frameworks
EIF Nov 2025 Onwards
12
New framework
Avg Quality Index
3.03
EIF inspections only
EIF Grade Distribution
Strong
21.9%
Expected
59.4%
Needs Attention
15.6%
Urgent
3.1%
576 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| REDACTED | Protected | Childminder | 24 Jan 2018 | Ben Parsons | Strong Standard | — |
| 1st Place at Lorrimore Square | SE17 3QU | Childcare on Non-Domestic Premises | 16 Aug 2022 | Helen Craig | Strong Standard | — |
| REDACTED | Protected | Childminder | 11 Oct 2023 | Penny Harman | Strong Standard | — |
| REDACTED | Protected | Childminder | 8 Mar 2018 | Cher Walker-Moore | Strong Standard | — |
| Little Angels | SE1 9HU | Childcare on Domestic Premises | 28 Mar 2019 | Marisol Hernandez-Garn | Strong Standard | — |
| REDACTED | Protected | Childminder | 23 Jul 2024 | Honufa Begum | Strong Standard | — |
| REDACTED | Protected | Childminder | 15 Oct 2018 | Angela Colman | Strong Standard | — |
| Kido Elephant Park | SE17 1FN | Childcare on Non-Domestic Premises | 20 Aug 2024 | Kareen Jacobs | Strong Standard | — |
| Kido Elephant Park | SE17 1FN | Childcare on Non-Domestic Premises | 21 Dec 2023 | Jenny Gordon | Strong Standard | — |
| Kido Elephant Park | SE17 1FN | Childcare on Non-Domestic Premises | 5 Jul 2023 | Zoe Duggan | Urgent Improvement | — |
| Kido Elephant Park | SE17 1FN | Childcare on Non-Domestic Premises | 22 Apr 2022 | Jo Geoghegan | Strong Standard | — |
| Partou Turney Road Day Nursery & Pre-School | SE21 8LX | Childcare on Non-Domestic Premises | 5 Feb 2020 | Trina Lynskey | Exceptional | — |
| ABC Studio Childcare | SE15 4AN | Childcare on Non-Domestic Premises | 30 Nov 2022 | Laura Rathbone | Strong Standard | — |
| German Kindergarten North Dulwich | SE24 9JQ | Childcare on Non-Domestic Premises | 11 Jul 2024 | Jane Morgan | Strong Standard | — |
| German Kindergarten North Dulwich | SE24 9JQ | Childcare on Non-Domestic Premises | 3 Oct 2018 | Geetha Ramesh | Strong Standard | — |
| Old Kent Road Nursery and Preschool | SE15 1JB | Childcare on Non-Domestic Premises | 22 Aug 2019 | Rubina Nijabat | Exceptional | — |
| REDACTED | Protected | Childminder | 21 Feb 2019 | Kareen Jacobs | Strong Standard | — |
| Blossoms Montessori Children's House | SE22 0HJ | Childcare on Non-Domestic Premises | 27 Mar 2023 | Anita Rickaby | Exceptional | — |
Benchmark Builder
% of providers in Southwark whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99