Local Authority
Southwark
397 registered providers
Total Inspections
576
All frameworks
EIF Nov 2025 Onwards
12
New framework
Avg Quality Index
3.03
EIF inspections only
EIF Grade Distribution
Strong
21.9%
Expected
59.4%
Needs Attention
15.6%
Urgent
3.1%
576 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| REDACTED | Protected | Childminder | 5 Sep 2018 | Gill Cubitt | Strong Standard | — |
| Goslings Day Nursery | SE15 3HL | Childcare on Non-Domestic Premises | 3 Oct 2019 | Amy Mckenzie | Strong Standard | — |
| Catchpole, Carolyn | SE16 3TR | Childminder | 18 Jun 2019 | Helen Craig | Strong Standard | — |
| Little Me Day Nursery | SE16 6RH | Childcare on Non-Domestic Premises | 14 Jun 2022 | Katie Smith | Strong Standard | — |
| REDACTED | Protected | Childminder | 19 Dec 2019 | Sarah Crawford | Strong Standard | — |
| REDACTED | Protected | Childminder | 31 Oct 2019 | Tracey Murphy | Strong Standard | — |
| The German Kindergarten Bermondsey | SE16 4QR | Childcare on Non-Domestic Premises | 8 Dec 2021 | Kareen Jacobs | Strong Standard | — |
| Major-Linihan, Angela | SE16 3QB | Childminder | 27 Feb 2020 | Beverly Hallett | Strong Standard | — |
| REDACTED | Protected | Childminder | 16 Sep 2022 | Angela Colman | Strong Standard | — |
| 1st Place Children & Parents Centre | SE5 0RN | Childcare on Non-Domestic Premises | 21 May 2024 | Jane Morgan | Strong Standard | — |
| 1st Place Children & Parents Centre | SE5 0RN | Childcare on Non-Domestic Premises | 24 Aug 2018 | Kareen Jacobs | Strong Standard | — |
| Magic Roundabout Nurseries Ltd | SE17 3EE | Childcare on Non-Domestic Premises | 16 Dec 2024 | Honufa Begum | Exceptional | — |
| Magic Roundabout Nurseries Ltd | SE17 3EE | Childcare on Non-Domestic Premises | 15 Jan 2019 | Katie Smith | Strong Standard | — |
| REDACTED | Protected | Childminder | 3 Feb 2022 | Helen Craig | Strong Standard | — |
| REDACTED | Protected | Childminder | 21 Sep 2021 | Kareen Jacobs | Strong Standard | — |
| Bambinos | SE5 8HP | Childcare on Non-Domestic Premises | 27 Sep 2022 | Kyrstie Gennoe | Strong Standard | — |
| Toverljani Maria | SE5 7PX | Childminder | 13 Dec 2024 | Jane Morgan | Exceptional | — |
Benchmark Builder
% of providers in Southwark whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99