Local Authority
Southwark
397 registered providers
Total Inspections
576
All frameworks
EIF Nov 2025 Onwards
12
New framework
Avg Quality Index
3.03
EIF inspections only
EIF Grade Distribution
Strong
21.9%
Expected
59.4%
Needs Attention
15.6%
Urgent
3.1%
576 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| REDACTED | Protected | Childminder | 11 Oct 2022 | Helen Craig | Strong Standard | — |
| REDACTED | Protected | Childminder | 11 Jun 2024 | Jenny Beckles | Strong Standard | — |
| REDACTED | Protected | Childminder | 9 Jul 2018 | Shaheen Belai | Strong Standard | — |
| REDACTED | Protected | Childminder | 21 Feb 2019 | Kareen Jacobs | Strong Standard | — |
| REDACTED | Protected | Childminder | 28 Aug 2024 | Katie Smith | Strong Standard | — |
| REDACTED | Protected | Childminder | 24 Dec 2018 | Angela Colman | Strong Standard | — |
| REDACTED | Protected | Childminder | 2 May 2023 | Kyrstie Gennoe | Strong Standard | — |
| REDACTED | Protected | Childminder | 7 Dec 2022 | Beverly Hallett | Urgent Improvement | — |
| Josephine Hannah Caramba-Coker | SE15 3SB | Childminder | 3 Nov 2021 | Angela Colman | Strong Standard | — |
| Under the Willow Nursery | SE21 8NW | Childcare on Non-Domestic Premises | 6 Jan 2022 | Karinna Hemerling | Strong Standard | — |
| Under the Willow Nursery | SE21 8NW | Childcare on Non-Domestic Premises | 21 May 2018 | Anja Eribake | Strong Standard | — |
| REDACTED | Protected | Childminder | 11 May 2023 | Jenny Beckles | Strong Standard | — |
| Unknown | Unknown | Home Caregiver | 7 Oct 2019 | Matthew West | Strong Standard | — |
| REDACTED | Protected | Childminder | 10 Dec 2019 | Angela Colman | Strong Standard | — |
| REDACTED | Protected | Childminder | 23 Jul 2024 | Jane Morgan | Strong Standard | — |
| REDACTED | Protected | Childminder | 16 Oct 2018 | Angela Colman | Exceptional | — |
| REDACTED | Protected | Childminder | 21 Feb 2020 | Angela Colman | Strong Standard | — |
| Smartkiddies Childcare | SE17 1BF | Childcare on Non-Domestic Premises | 3 Jun 2024 | Jo Geoghegan | Strong Standard | — |
Benchmark Builder
% of providers in Southwark whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99