Local Authority
Durham
445 registered providers
Total Inspections
625
All frameworks
EIF Nov 2025 Onwards
14
New framework
Avg Quality Index
2.73
EIF inspections only
EIF Grade Distribution
Strong
15.3%
Expected
55.6%
Needs Attention
22.2%
Urgent
6.9%
625 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| REDACTED | Protected | Childminder | 22 Sep 2022 | Julie Campbell | Urgent Improvement | — |
| Slaymaker, Alison | DH2 1SD | Childminder | 20 Apr 2022 | Julie Campbell | Strong Standard | — |
| Vickers, Mrs Elaine | TS21 3NJ | Childminder | 10 May 2024 | Julie Campbell | Strong Standard | — |
| Vickers, Mrs Elaine | TS21 3NJ | Childminder | 15 Jun 2018 | Janet Fairhurst | Strong Standard | — |
| REDACTED | Protected | Childminder | 17 Sep 2019 | Lynne Pope | Strong Standard | — |
| Watson, Helen | DH2 3BG | Childminder | 28 Feb 2020 | Julie Larner | Strong Standard | — |
| Watson, Helen | DH2 3BG | Childminder | 3 May 2019 | Elizabeth Fish | Urgent Improvement | — |
| Trimdon's Little Tykes Ltd | TS29 6QH | Childcare on Non-Domestic Premises | 3 May 2023 | Julie Foers | Strong Standard | — |
| Claire Dominick | DL12 9AU | Childminder | 27 Jan 2023 | Eileen Grimes | Strong Standard | — |
| Selby Cottage Childcare Centre | DH2 2EY | Childcare on Non-Domestic Premises | 12 Nov 2019 | Julie Campbell | Strong Standard | — |
| REDACTED | Protected | Childminder | 10 Dec 2019 | Lois Wiseman | Strong Standard | — |
| REDACTED | Protected | Childminder | 14 May 2021 | Emma Allison | Strong Standard | — |
| REDACTED | Protected | Childminder | 20 Nov 2019 | Clare Wilkins | Needs Attention | — |
| REDACTED | Protected | Childminder | 9 Dec 2022 | Elizabeth Fish | Strong Standard | — |
| REDACTED | Protected | Childminder | 13 Nov 2019 | June Robinson | Strong Standard | — |
| Dean Bank Early Years | DL17 8PH | Childcare on Non-Domestic Premises | 3 Oct 2019 | June Robinson | Strong Standard | — |
| Foxall Deborah | DH1 5NN | Childminder | 19 Oct 2023 | Julie Foers | Exceptional | — |
| Foxall Deborah | DH1 5NN | Childminder | 4 Jan 2018 | Melanie Vincent | Exceptional | — |
| Emeralds Little Gems Daycare - Stanley House | DH9 0BL | Childcare on Non-Domestic Premises | 16 Nov 2021 | Michelle Lorains | Strong Standard | — |
Benchmark Builder
% of providers in Durham whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99