Local Authority
Leeds
969 registered providers
Total Inspections
1,449
All frameworks
EIF Nov 2025 Onwards
27
New framework
Avg Quality Index
3.23
EIF inspections only
EIF Grade Distribution
Strong
36.7%
Expected
53.3%
Needs Attention
8.7%
Urgent
1.3%
1,449 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| Chapeltown Community Nursery | LS7 3HL | Childcare on Non-Domestic Premises | 5 Feb 2020 | Susie Prince | Strong Standard | — |
| Chapeltown Community Nursery | LS7 3HL | Childcare on Non-Domestic Premises | 13 Feb 2019 | Susie Prince | Needs Attention | — |
| Chapeltown Community Nursery | LS7 3HL | Childcare on Non-Domestic Premises | 20 Sep 2018 | Natalie Firth | Urgent Improvement | — |
| Ducklings at St Margaret's | LS18 5BL | Childcare on Non-Domestic Premises | 4 Mar 2020 | Ruth Mason | Strong Standard | — |
| Little Owls Nursery Hawksworth Wood | LS5 3PS | Childcare on Non-Domestic Premises | 24 Jan 2019 | Julie Dent | Exceptional | — |
| Walsh, Annabel Kate | LS17 8DJ | Childminder | 11 Mar 2022 | Clare Wilkins | Strong Standard | — |
| REDACTED | Protected | Childminder | 16 May 2019 | Kerry Holder | Strong Standard | — |
| REDACTED | Protected | Childminder | 9 May 2019 | Jane O'Callaghan | Strong Standard | — |
| Ruddock, Lynda | LS15 7QR | Childminder | 23 Jun 2022 | Clare Cotton | Exceptional | — |
| The Grange Nursery | WF10 2HJ | Childcare on Non-Domestic Premises | 18 Jun 2024 | Rachel Ayo | Strong Standard | — |
| The Grange Nursery | WF10 2HJ | Childcare on Non-Domestic Premises | 13 Jul 2018 | Rachael Barrett | Strong Standard | — |
| The Grange Nursery | WF10 2HJ | Childcare on Non-Domestic Premises | 21 Feb 2018 | Jane Tucker | Urgent Improvement | — |
| Thompson, Adele | LS28 5RJ | Childminder | 20 May 2019 | Clare Cotton | Strong Standard | — |
| REDACTED | Protected | Childminder | 16 Apr 2019 | Julie Dent | Strong Standard | — |
| Tina's Tots | LS26 0DB | Childcare on Non-Domestic Premises | 13 Dec 2022 | Samantha Lambert | Strong Standard | — |
| Tina's Tots | LS26 0DB | Childcare on Non-Domestic Premises | 12 Apr 2022 | Rebecca Miall | Needs Attention | — |
| Tina's Tots | LS26 0DB | Childcare on Non-Domestic Premises | 18 Oct 2021 | Rebecca Miall | Urgent Improvement | — |
| REDACTED | Protected | Childminder | 7 Nov 2019 | Susie Prince | Strong Standard | — |
| Whitehead, Nicola Jane | LS10 3DW | Childminder | 5 Jun 2023 | Miriam Caldecott | Strong Standard | — |
Benchmark Builder
% of providers in Leeds whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99