Local Authority
Leeds
969 registered providers
Total Inspections
1,449
All frameworks
EIF Nov 2025 Onwards
27
New framework
Avg Quality Index
3.23
EIF inspections only
EIF Grade Distribution
Strong
36.7%
Expected
53.3%
Needs Attention
8.7%
Urgent
1.3%
1,449 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| REDACTED | Protected | Childminder | 20 Jul 2021 | Helene Terry | Strong Standard | — |
| REDACTED | Protected | Childminder | 14 Nov 2019 | Lindsey Pollock | Urgent Improvement | — |
| Daisy Chain Childcare at Lofthouse Children's Centre | WF3 3PS | Childcare on Non-Domestic Premises | 5 Nov 2024 | Ginny Robinson | Strong Standard | — |
| Daisy Chain Childcare at Lofthouse Children's Centre | WF3 3PS | Childcare on Non-Domestic Premises | 3 Jan 2019 | Julie Dent | Exceptional | — |
| REDACTED | Protected | Childminder | 19 Jul 2019 | Susie Prince | Strong Standard | — |
| REDACTED | Protected | Childminder | 7 Sep 2023 | Jennifer Cowton | Strong Standard | — |
| REDACTED | Protected | Childminder | 16 Jan 2018 | Lynne Pope | Strong Standard | — |
| Play@SouthLeeds | LS10 4BG | Childcare on Non-Domestic Premises | 7 Jul 2021 | Clare Cotton | Strong Standard | — |
| REDACTED | Protected | Childminder | 26 Jun 2019 | Duncan Gill | Needs Attention | — |
| REDACTED | Protected | Childminder | 1 May 2018 | Nicola Dickinson | Urgent Improvement | — |
| Beanstalk Nursery | LS11 8PD | Childcare on Non-Domestic Premises | 17 Jan 2023 | Miriam Caldecott | Strong Standard | — |
| REDACTED | Protected | Childminder | 19 Sep 2024 | Claire Owen | Strong Standard | — |
| REDACTED | Protected | Childminder | 18 Jun 2018 | Judith Bodill-Chandler | Strong Standard | — |
| REDACTED | Protected | Childminder | 2 Mar 2018 | Kerry Holder | Urgent Improvement | — |
| Beevers, Jane | LS28 7DD | Childminder | 19 Jun 2019 | Kerry Holder | Strong Standard | — |
| Kangaroo Kids Pre-School | LS19 7NQ | Childcare on Non-Domestic Premises | 5 Dec 2019 | Andrew Clark | Strong Standard | — |
| Greenside Care Club | LS28 8NZ | Childcare on Non-Domestic Premises | 11 Jan 2024 | Jennifer Cowton | Exceptional | — |
Benchmark Builder
% of providers in Leeds whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99