Local Authority
Leeds
969 registered providers
Total Inspections
1,449
All frameworks
EIF Nov 2025 Onwards
27
New framework
Avg Quality Index
3.23
EIF inspections only
EIF Grade Distribution
Strong
36.7%
Expected
53.3%
Needs Attention
8.7%
Urgent
1.3%
1,449 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| Daisy Chain Childcare Ltd | LS10 4DE | Childcare on Non-Domestic Premises | 29 Sep 2021 | Julie Dent | Urgent Improvement | — |
| Dickinson, Allison | WF3 3RQ | Childminder | 13 Jul 2022 | Clare Cotton | Strong Standard | — |
| REDACTED | Protected | Childminder | 9 Feb 2022 | Clare Cotton | Strong Standard | — |
| REDACTED | Protected | Childminder | 5 Mar 2024 | Miriam Caldecott | Needs Attention | — |
| REDACTED | Protected | Childminder | 20 Mar 2018 | Clare Wilkins | Strong Standard | — |
| Partou Magic Garden Day Nursery & Pre-School | LS17 6HQ | Childcare on Non-Domestic Premises | 6 Sep 2022 | Emma Allison | Strong Standard | — |
| Partou Magic Garden Day Nursery & Pre-School | LS17 6HQ | Childcare on Non-Domestic Premises | 29 Mar 2022 | Emma Allison | Urgent Improvement | — |
| Partou Magic Garden Day Nursery & Pre-School | LS17 6HQ | Childcare on Non-Domestic Premises | 11 Sep 2018 | Kate Banfield | Strong Standard | — |
| Future Einsteins Churwell Ltd | LS27 7PX | Childcare on Non-Domestic Premises | 5 Oct 2021 | Annette Stanger | Strong Standard | — |
| Jellytots Day Nursery Ltd | BD11 1DL | Childcare on Non-Domestic Premises | 3 Oct 2024 | Val Taylor | Strong Standard | — |
| Jellytots Day Nursery Ltd | BD11 1DL | Childcare on Non-Domestic Premises | 22 Nov 2018 | Louise Goodger | Strong Standard | — |
| Jellytots Day Nursery Ltd | BD11 1DL | Childcare on Non-Domestic Premises | 15 May 2018 | Rachel Ayo | Urgent Improvement | — |
| Giggles Day Nursery | LS9 6QY | Childcare on Non-Domestic Premises | 21 Jul 2021 | Julie Dent | Exceptional | — |
| REDACTED | Protected | Childminder | 7 Dec 2023 | Samantha Lambert | Strong Standard | — |
| REDACTED | Protected | Childminder | 4 Jul 2023 | Rachel Ayo | Urgent Improvement | — |
| Jolly Giraffes Day Nursery | LS26 8RA | Childcare on Non-Domestic Premises | 19 Jul 2022 | Clare Wilkins | Strong Standard | — |
| Little Owls Nursery Burley Park | LS4 2DZ | Childcare on Non-Domestic Premises | 20 Jul 2023 | Aimee Hill | Strong Standard | — |
| Little Owls Nursery Burley Park | LS4 2DZ | Childcare on Non-Domestic Premises | 4 Oct 2018 | Louise Williamson | Exceptional | — |
| REDACTED | Protected | Childminder | 25 Jul 2019 | Helen Blackburn | Strong Standard | — |
Benchmark Builder
% of providers in Leeds whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99