Local Authority
Leeds
969 registered providers
Total Inspections
1,449
All frameworks
EIF Nov 2025 Onwards
27
New framework
Avg Quality Index
3.23
EIF inspections only
EIF Grade Distribution
Strong
36.7%
Expected
53.3%
Needs Attention
8.7%
Urgent
1.3%
1,449 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| REDACTED | Protected | Childminder | 14 Aug 2024 | Clare Wilkins | Strong Standard | — |
| REDACTED | Protected | Childminder | 17 Oct 2018 | Lois Wiseman | Strong Standard | — |
| Cheesbrough Tracy | LS26 8XP | Childminder | 6 Jun 2024 | Samantha Lambert | Strong Standard | — |
| REDACTED | Protected | Childminder | 10 Jan 2023 | Abby Clarkson | Strong Standard | — |
| Johnson, Julie | LS15 8NS | Childminder | 6 Feb 2020 | Lois Wiseman | Strong Standard | — |
| REDACTED | Protected | Childminder | 19 Jul 2024 | Kelly Nevett | Strong Standard | — |
| REDACTED | Protected | Childminder | 20 Sep 2018 | Kerry Holder | Strong Standard | — |
| Susan Anne Joynson | LS25 7NL | Childminder | 6 Jul 2021 | Julie Dent | Strong Standard | — |
| Lacey, Susan | LS28 5TE | Childminder | 17 May 2022 | Jo Clark | Exceptional | — |
| REDACTED | Protected | Childminder | 10 Jan 2023 | Amy Whiting | Strong Standard | — |
| REDACTED | Protected | Childminder | 20 Jul 2022 | Lindsey Pollock | Strong Standard | — |
| REDACTED | Protected | Childminder | 11 Feb 2022 | Jan Harvey | Urgent Improvement | — |
| Bright Horizons First Direct Stourton Day Nursery And Preschool | LS10 3TP | Childcare on Non-Domestic Premises | 16 May 2022 | Jessica Copland | Exceptional | — |
| Deepdale Pre School | LS23 6EH | Childcare on Non-Domestic Premises | 10 Feb 2020 | Julie Dent | Strong Standard | — |
| REDACTED | Protected | Childminder | 4 Aug 2021 | Clare Cotton | Strong Standard | — |
| REDACTED | Protected | Childminder | 13 Mar 2024 | Lindsay Dobson | Strong Standard | — |
| REDACTED | Protected | Childminder | 14 May 2018 | Rachel Waterhouse | Strong Standard | — |
| Little Owls Nursery Chapeltown | LS7 4DA | Childcare on Non-Domestic Premises | 7 Jul 2021 | Ruth Mason | Exceptional | — |
| Inspirations Nurseries and Forest School | LS16 8EX | Childcare on Non-Domestic Premises | 17 May 2022 | Yvette Brown | Exceptional | — |
Benchmark Builder
% of providers in Leeds whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99