Local Authority
Leeds
969 registered providers
Total Inspections
1,449
All frameworks
EIF Nov 2025 Onwards
27
New framework
Avg Quality Index
3.23
EIF inspections only
EIF Grade Distribution
Strong
36.7%
Expected
53.3%
Needs Attention
8.7%
Urgent
1.3%
1,449 inspections
| Provider | Postcode | Type | Date | Inspector | Grades | Safeguarding |
|---|---|---|---|---|---|---|
| Little Oaks | LS16 6BW | Childcare on Non-Domestic Premises | 24 Oct 2023 | Michelle Lorains | Exceptional | — |
| Little Oaks | LS16 6BW | Childcare on Non-Domestic Premises | 20 Mar 2018 | Eileen Grimes | Strong Standard | — |
| REDACTED | Protected | Childminder | 13 Apr 2023 | Julie Dent | Strong Standard | — |
| REDACTED | Protected | Childminder | 13 Jul 2021 | Helene Terry | Strong Standard | — |
| REDACTED | Protected | Childminder | 30 Nov 2023 | Michelle Lorains | Exceptional | — |
| REDACTED | Protected | Childminder | 26 Mar 2018 | Shirley Maynard | Exceptional | — |
| REDACTED | Protected | Childminder | 21 May 2024 | Julie Dent | Exceptional | — |
| REDACTED | Protected | Childminder | 28 Jun 2018 | Angela Syson | Exceptional | — |
| REDACTED | Protected | Childminder | 18 Mar 2024 | Jan Harvey | Exceptional | — |
| REDACTED | Protected | Childminder | 9 May 2018 | Kate Banfield | Strong Standard | — |
| REDACTED | Protected | Childminder | 11 Jul 2023 | Ruth Mason | Strong Standard | — |
| Kaleidoscope Morley | LS27 8RT | Childcare on Non-Domestic Premises | 31 Jul 2023 | Jennifer Cowton | Strong Standard | — |
| Kaleidoscope Morley | LS27 8RT | Childcare on Non-Domestic Premises | 26 Jan 2018 | Helen Royston | Strong Standard | — |
| REDACTED | Protected | Childminder | 19 May 2022 | Clare Wilkins | Strong Standard | — |
| Payne, Michelle Diane | LS14 1DT | Childminder | 18 Dec 2023 | Pat Edmond | Strong Standard | — |
| Payne, Michelle Diane | LS14 1DT | Childminder | 5 Feb 2018 | Susie Prince | Strong Standard | — |
| Little Owls Nursery Meanwood | LS7 2DW | Childcare on Non-Domestic Premises | 29 Nov 2022 | Michelle Lorains | Strong Standard | — |
| Shadwell Childcare Limited | LS17 8JF | Childcare on Non-Domestic Premises | 26 Jan 2023 | Amy Whiting | Exceptional | — |
Benchmark Builder
% of providers in Leeds whose latest EIF report matches your rules
Latest EIF report per provider
Results are a members-only feature
Build your rules freely — when you're ready to see the actual percentage, create a free account, then pick a plan.
One-time payments · Nursery & childminder from £14.99 · Schools from £349.99